Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 856, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Accurity GmbH | Kloten | ZH | LLC | 16.88 | 02.08.2021 | Zürich | CHE-104.956.240 | |
| Achermann Immobilien AG | Ennetbürgen | NW | Ltd | 16.61 | 06.07.2026 | Stans | CHE-106.912.957 | |
| aci atelier für concept & immobilien ag | Muri bei Bern | BE | Ltd | 6.12 | 10.06.2026 | Bern | CHE-422.297.804 | |
| ACP Advanced Circuit Pursuit AG | Zürich | ZH | Ltd | 8.73 | 18.05.2026 | Luzern | CHE-109.321.801 | |
| Adnovum AG | Zürich | ZH | Ltd | 1.68 | 18.06.2026 | Zürich | CHE-106.013.711 | |
| Adnovum Group AG | Zürich | ZH | Ltd | 1.60 | 13.03.2026 | Zürich | CHE-103.509.393 | |
| Advance Metrics AG | Zürich | ZH | Ltd | 4.27 | 08.11.2024 | Luzern | CHE-400.552.922 | |
| Aedificura AG | Basel | BS | Ltd | 0.62 | 20.01.2026 | Luzern | CHE-103.943.157 | |
| AG für Immobilien AK | Schübelbach | SZ | Ltd | 18.63 | 13.04.2016 | Zürich | CHE-113.952.672 | |
| AG Haus der Wirtschaft | Zürich | ZH | Ltd | 13.34 | 18.02.2025 | Zürich | CHE-103.607.601 | |
| Agrisano | Brugg | AG | Foundation | 14.68 | 10.07.2026 | Luzern | CHE-107.708.425 | |
| Agrisano Krankenkasse AG | Brugg | AG | Ltd | 15.08 | 10.07.2026 | Luzern | CHE-496.636.075 | |
| Agrisano Pencas | Brugg | AG | Foundation | 7.96 | 04.12.2025 | Luzern | CHE-109.706.489 | |
| Agrisano Prevos | Brugg | AG | Foundation | 8.02 | 10.06.2026 | Luzern | CHE-109.706.532 | |
| Agrisano Versicherungen AG | Brugg | AG | Ltd | 15.00 | 10.07.2026 | Luzern | CHE-464.874.825 | |
| AI Infrastructure Capital AG | Freienbach | SZ | Ltd | 0.04 | 01.07.2026 | Luzern | CHE-189.606.699 | |
| Aktiengesellschaft für Marktforschung, Entwicklung und Ausbau von Kapitalanlagen in Liquidation | Basel | BS | Ltd | 12.01 | 20.03.2026 | Luzern | CHE-102.734.591 | |
| Aktiengesellschaft Robert Achermann, Bauunternehmung, Ennetbürgen | Ennetbürgen | NW | Ltd | 16.61 | 06.07.2026 | Stans | CHE-105.743.126 | |
| Aktiengesellschaft Robert Achermann, Bauunternehmung, Luzern | Luzern | LU | Ltd | 16.37 | 08.03.2022 | Stans | CHE-100.559.199 | |
| Albert Hofer-Stiftung | Hergiswil (NW) | NW | Foundation | 3.15 | 02.06.2025 | Luzern | CHE-109.772.960 | |
| Albert Koechlin Stiftung AKS | Luzern | LU | Foundation | 19.00 | 01.04.2026 | Luzern | CHE-104.791.714 | |
| Alcar Erny AG | Wiesendangen | ZH | Ltd | 3.63 | 29.06.2026 | Zürich | CHE-173.157.810 | |
| Alfred und Ruth Achermann-Stiftung | Luzern | LU | Foundation | 16.23 | 03.11.2021 | Luzern | CHE-100.198.753 | |
| Alinag Alarm-Installations AG | Aarburg | AG | Ltd | 0.05 | 29.06.2026 | Bern | CHE-108.141.395 | |
| Allfunds Tech Solutions Switzerland AG | Biel/Bienne | BE | Ltd | 6.67 | 17.09.2025 | Zürich | CHE-431.050.059 | |
| Alltec Plus AG | Kriens | LU | Ltd | 5.40 | 19.10.2022 | Luzern | CHE-359.523.928 | |
| ALMAT AG | Lindau | ZH | Ltd | 0.02 | 10.07.2026 | Zürich | CHE-274.413.181 | |
| Alpheus Administration Services AG | Zürich | ZH | Ltd | 26.92 | 24.09.2025 | Zürich | CHE-105.180.677 | |
| Alpstock AG | Zürich | ZH | Ltd | 4.09 | 16.06.2026 | Zürich | CHE-352.161.296 | |
| ALTAMIRA TRADE AG | Zug | ZG | Ltd | 5.49 | 28.04.2025 | Zürich | CHE-312.099.739 |
List compiled on 17.07.2026 14:09:23 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.