Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| 4B AG | Hochdorf | LU | Ltd | 04.08.2025 | 11.09.2025 | - | St. Gallen |
| 4B Holding AG | Zug | ZG | Ltd | 24.07.2025 | 24.07.2025 | - | St. Gallen |
| A. Renner GmbH | Rothrist | AG | LLC | 01.09.2021 | 01.09.2021 | - | St. Gallen |
| Akriba Immobilien - Anlagestiftung | Eschenbach (SG) | SG | Foundation | 07.01.2008 | 11.04.2023 | - | St. Gallen |
| Akris AG | St. Gallen | SG | Ltd | 20.09.2002 | 03.09.2024 | - | St. Gallen |
| Akris Linea B AG | St. Gallen | SG | Ltd | 20.09.2002 | 03.09.2024 | - | St. Gallen |
| Akris Prêt-à-Porter AG | Speicher | AR | Ltd | 20.09.2002 | 29.08.2024 | - | St. Gallen |
| Alain Stevenin Sàrl | Cugy (VD) | VD | LLC | 13.02.2015 | 13.02.2015 | - | St. Gallen |
| AMATTEO Holding AG | Baar | ZG | Ltd | 18.04.2024 | 09.12.2025 | - | St. Gallen |
| Belleside Real Estate AG | Steinach | SG | Ltd | 20.06.2011 | 21.07.2023 | - | St. Gallen |
| Binks Switzerland AG | Balgach | SG | Ltd | 01.06.2022 | 10.06.2025 | - | St. Gallen |
| BIW Invest AG | Schwende-Rüte | AI | Ltd | 01.12.2025 | 01.12.2025 | - | St. Gallen |
| BMKN Service Sàrl | Belmont-sur-Lausanne | VD | LLC | 06.02.2015 | 06.02.2015 | - | St. Gallen |
| Boneco AG | Widnau | SG | Ltd | 01.10.2013 | 03.09.2024 | - | St. Gallen |
| Brunel Switzerland AG | Opfikon | ZH | Ltd | 09.04.2024 | 23.04.2025 | - | St. Gallen |
| C. Saraiva Sàrl | Porrentruy | JU | LLC | 27.05.2009 | 23.04.2020 | - | St. Gallen |
| CHT Switzerland AG | Oberriet (SG) | SG | Ltd | 12.07.2013 | 11.03.2025 | - | St. Gallen |
| COLTENE Holding AG | Altstätten | SG | Ltd | 28.06.2012 | 04.09.2025 | SIX (SPI) | St. Gallen |
| Coltène/Whaledent AG | Altstätten | SG | Ltd | 26.07.2012 | 27.06.2025 | - | St. Gallen |
| Coltène/Whaledent Vertriebsservice und Marketing GmbH | Altstätten | SG | LLC | 27.07.2012 | 28.08.2025 | - | St. Gallen |
| D. Erb GmbH | Freienbach | SZ | LLC | 19.05.2009 | 14.04.2011 | - | St. Gallen |
| DIA Services Sàrl | Genève | GE | LLC | 19.05.2009 | 07.04.2025 | - | St. Gallen |
| Domotec AG | Aarburg | AG | Ltd | 01.12.2016 | 24.08.2022 | - | St. Gallen |
| DOVISTA Windows AG | Diepoldsau | SG | Ltd | 31.12.2021 | 01.09.2025 | - | St. Gallen |
| EgoKiefer AG | Diepoldsau | SG | Ltd | 26.01.2022 | 01.09.2025 | - | St. Gallen |
| Elbau Küchen AG | Bühler | AR | Ltd | 03.04.1995 | 05.09.2025 | - | St. Gallen |
| ELCOTHERM AG | Vilters-Wangs | SG | Ltd | 02.12.2016 | 17.10.2025 | - | St. Gallen |
| Faiveley Transport Schwab AG | Schaffhausen | SH | Ltd | 06.04.2018 | 21.11.2024 | - | St. Gallen |
| FLAGA Suisse GmbH | Gossau (SG) | SG | LLC | 09.11.2015 | 16.04.2025 | - | St. Gallen |
| Forschungsstiftung für Informationstechnologie und Gesellschaft | Zürich | ZH | Foundation | 24.07.2001 | 09.04.2018 | - | St. Gallen |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3716.
