Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 7
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Ernst und Carolina Zimmermann-Stiftung, Herisau | Herisau | AR | Foundation | 20.17 | 10.12.2025 | Herisau | CHE-101.930.824 | |
| Fluora Immobilien AG | Herisau | AR | Ltd | 13.65 | 27.08.2025 | Herisau | CHE-101.071.345 | |
| Halter Hunziker Architekten AG | Rapperswil-Jona | SG | Ltd | 17.62 | 09.10.2023 | Herisau | CHE-114.647.409 | |
| Kantonale Versicherungskasse Appenzell Innerrhoden | Appenzell | AI | Special legal forms | 14.12 | 03.09.2025 | Herisau | CHE-361.279.525 | |
| Micamation AG | Dällikon | ZH | Ltd | 16.84 | 31.07.2020 | Herisau | CHE-107.358.265 | |
| Sammelstiftung Vorsorge der Schweiz | Zürich | ZH | Foundation | 17.08 | 26.03.2026 | Herisau | CHE-109.399.884 | |
| Stiftung Leben im Alter Herisau | Herisau | AR | Foundation | 19.09 | 17.03.2026 | Herisau | CHE-111.741.986 |
List compiled on 10.08.2026 21:49:39 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.