Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| 3D Systems SA | Marly | FR | Ltd | 21.80 | 16.10.2025 | Villars-sur-Glâne | CHE-108.673.479 | |
| 4 R Holding SA | Fribourg | FR | Ltd | 1.11 | 02.07.2025 | Villars-sur-Glâne | CHE-328.789.979 | |
| A. Buzzurro SA | Corminboeuf | FR | Ltd | 1.93 | 13.12.2024 | Villars-sur-Glâne | CHE-391.321.072 | |
| A. Cuanoud S.A. | Valbroye | VD | Ltd | 18.75 | 15.11.2022 | Villars-sur-Glâne | CHE-106.857.382 | |
| AC Safety Tools SA | Marly | FR | Ltd | 10.05 | 31.07.2020 | Villars-sur-Glâne | CHE-115.279.656 | |
| Aciers Favre SA | Fribourg | FR | Ltd | 1.63 | 23.12.2024 | Villars-sur-Glâne | CHE-109.311.961 | |
| AlFri Sàrl | Fribourg | FR | LLC | 4.19 | 11.06.2025 | Villars-sur-Glâne | CHE-116.213.507 | |
| Alhinvest SA | Sévaz | FR | Ltd | 13.52 | 16.12.2019 | Villars-sur-Glâne | CHE-104.174.800 | |
| Alma Immobilien & Verwaltungs AG | La Sonnaz | FR | Ltd | 6.94 | 03.09.2019 | Villars-sur-Glâne | CHE-346.769.644 | |
| Alma Packaging AG | La Sonnaz | FR | Ltd | 6.94 | 08.02.2023 | Villars-sur-Glâne | CHE-280.665.762 | |
| Alpadis Group Holding AG | Zürich | ZH | Ltd | 11.12 | 17.04.2026 | Villars-sur-Glâne | CHE-104.926.204 | |
| Alpadis Trust (Switzerland) AG | Zürich | ZH | Ltd | 6.38 | 27.08.2025 | Villars-sur-Glâne | CHE-397.751.494 | |
| AMBV Holding SA | Morges | VD | Ltd | 0.26 | 07.05.2026 | Villars-sur-Glâne | CHE-449.662.670 | |
| AMPCO METAL S.A. | Marly | FR | Ltd | 10.05 | 29.09.2025 | Villars-sur-Glâne | CHE-113.305.550 | |
| Apposite SA | Sullens | VD | Ltd | 0.13 | 22.06.2026 | Villars-sur-Glâne | CHE-229.114.602 | |
| Association Mapping Pathways for Security (MPS) Global | Genève | GE | Association | 0.17 | 08.06.2026 | Villars-sur-Glâne | CHE-472.832.214 | |
| Association Pop e poppa | Morges | VD | Association | 3.45 | 02.03.2026 | Villars-sur-Glâne | CHE-411.553.736 | |
| asyril SA | Villaz | FR | Ltd | 3.43 | 18.03.2026 | Villars-sur-Glâne | CHE-113.748.605 | |
| Atelier 78 S. à r. l. | Châtel-Saint-Denis | FR | LLC | 2.82 | 16.10.2023 | Villars-sur-Glâne | CHE-107.917.242 | |
| Au Parc Hotel SA | Fribourg | FR | Ltd | 0.46 | 23.02.2026 | Villars-sur-Glâne | CHE-100.472.718 | |
| Aux4Vents SA | Granges-Paccot | FR | Ltd | 6.94 | 03.09.2019 | Villars-sur-Glâne | CHE-132.688.760 | |
| CAISSE DE PENSIONS DE LA VILLE DE BULLE | Bulle | FR | Special legal forms | 3.09 | 15.06.2026 | Villars-sur-Glâne | CHE-109.921.579 | |
| Caisse de prévoyance du personnel de l'Etat | Fribourg | FR | Special legal forms | 9.82 | 08.04.2026 | Villars-sur-Glâne | CHE-111.755.712 | |
| Caisse de Prévoyance du personnel de la Ville de Fribourg | Fribourg | FR | Special legal forms | 10.12 | Villars-sur-Glâne | CHE-159.400.035 | ||
| Cantin SA | Belmont-Broye | FR | Ltd | 3.46 | 05.05.2025 | Villars-sur-Glâne | CHE-474.184.834 | |
| Castella Frères S.A. | Haut-Intyamon | FR | Ltd | 5.15 | 18.06.2021 | Villars-sur-Glâne | CHE-105.945.316 | |
| cc energie sa | Murten | FR | Ltd | 20.90 | 30.07.2025 | Villars-sur-Glâne | CHE-112.516.825 | |
| Ceres TopCo Holding AG | Villaz | FR | Ltd | 3.42 | 22.01.2024 | Villars-sur-Glâne | CHE-225.989.180 | |
| Cesa Communication visuelle SA | Bulle | FR | Ltd | 4.15 | 14.04.2026 | Villars-sur-Glâne | CHE-240.126.482 | |
| Cinelec SA | Matran | FR | Ltd | 5.58 | 03.05.2023 | Villars-sur-Glâne | CHE-110.362.959 |
List compiled on 10.08.2026 22:29:33 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.