Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Aare Energie AG (a.en) | Olten | SO | Ltd | 4.21 | 09.09.2025 | Olten | CHE-109.428.770 | |
| Aare-Kies Holding AG | Gunzgen | SO | Ltd | 0.76 | 04.11.2025 | Olten | CHE-103.447.042 | |
| Aareplast AG | Rickenbach (SO) | SO | Ltd | 8.57 | 25.06.2025 | Olten | CHE-101.307.826 | |
| aktiv personal service ag | Olten | SO | Ltd | 17.69 | 05.03.2026 | Olten | CHE-107.446.573 | |
| Alterszentrum Marienheim | Wangen bei Olten | SO | Foundation | 18.35 | 15.01.2026 | Olten | CHE-107.864.812 | |
| Architektengruppe Bircher Roth von Arx AG | Aarau | AG | Ltd | 16.46 | 14.06.2018 | Olten | CHE-109.597.467 | |
| Architektengruppe Immobilien AG | Aarau | AG | Ltd | 16.47 | 24.02.2010 | Olten | CHE-111.991.862 | |
| Bader AG Büro Design | Langenthal | BE | Ltd | 31.12 | 26.06.2025 | Olten | CHE-105.925.785 | |
| Baukader Schweiz | Olten | SO | Association | 4.59 | 12.03.2026 | Olten | CHE-107.837.100 | |
| Bautherm AG | Münchenstein | BL | Ltd | 15.28 | 16.07.2026 | Olten | CHE-105.318.562 | |
| Belagswerk Boningen AG | Boningen | SO | Ltd | 0.76 | 04.11.2025 | Olten | CHE-106.930.211 | |
| Boninger-Frischbeton AG | Boningen | SO | Ltd | 0.76 | 04.11.2025 | Olten | CHE-106.930.263 | |
| CMO-Stiftung in Liquidation | Olten | SO | Foundation | 13.99 | 04.06.2026 | Olten | CHE-109.767.918 | |
| CuriX AG in Liquidation | Baar | ZG | Ltd | 3.62 | 19.03.2024 | Olten | CHE-332.915.129 | |
| CuriX Invest & Management AG in Liquidation | Baar | ZG | Ltd | 3.07 | 18.05.2026 | Olten | CHE-340.040.680 | |
| Dietschi Print&Design AG | Olten | SO | Ltd | 13.15 | 20.06.2013 | Olten | CHE-402.472.406 | |
| Durotech AG | Niedergösgen | SO | Ltd | 20.63 | 12.05.2026 | Olten | CHE-100.621.562 | |
| EAO AG | Olten | SO | Ltd | 4.69 | 01.04.2025 | Olten | CHE-102.583.228 | |
| EAO Holding AG | Olten | SO | Ltd | 4.68 | 16.01.2026 | Olten | CHE-101.825.831 | |
| Elektra Niederbuchsiten (ENI) | Niederbuchsiten | SO | Special legal forms | 10.64 | 23.01.2025 | Olten | CHE-385.653.695 | |
| Elektrizitätsversorgung Oberbuchsiten | Oberbuchsiten | SO | Special legal forms | 12.22 | 23.12.2025 | Olten | CHE-114.694.739 | |
| EPM Consulting & Management AG | Olten | SO | Ltd | 3.85 | 18.12.2023 | Olten | CHE-105.084.424 | |
| Fürsorgestiftung der Conrad Munzinger & Cie. AG in Liquidation | Olten | SO | Foundation | 13.99 | 26.05.2026 | Olten | CHE-109.779.206 | |
| G. Steiner AG in Liquidation | Wolfwil | SO | Ltd | 27.87 | 28.05.2024 | Olten | CHE-106.919.758 | |
| Gedenkstiftung Frau Ida Häfeli-Wachs, Schönenwerd | Schönenwerd | SO | Foundation | 17.66 | 28.08.2024 | Olten | CHE-102.059.275 | |
| Gemeinnützige Stiftung Elisabeth von Arx | Olten | SO | Foundation | 1.37 | 27.03.2025 | Olten | CHE-111.955.406 | |
| GeoPlanIng Murten-Morat AG | Murten | FR | Ltd | 19.54 | 22.05.2025 | Olten | CHE-107.917.377 | |
| H. R. Bircher AG | Aarau | AG | Ltd | 8.05 | 13.11.2018 | Olten | CHE-108.782.111 | |
| Hänggli Thermoplast AG | Niedergösgen | SO | Ltd | 20.63 | 12.05.2026 | Olten | CHE-106.919.014 | |
| Heimbach Switzerland AG | Olten | SO | Ltd | 13.99 | 15.12.2025 | Olten | CHE-102.411.952 |
List compiled on 10.08.2026 21:37:38 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.