Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 15
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Association Résidence Jura | Meyrin | GE | Association | 0.18 | 12.03.2026 | Genève | CHE-104.818.247 | |
| Association Résidence Pierre de la fée | Meyrin | GE | Association | 0.18 | 12.03.2026 | Genève | CHE-115.403.459 | |
| CAP 2030 Holding SA | Bex | VD | Ltd | 0.33 | 15.01.2026 | Sion | CHE-109.073.394 | |
| CAPINAT S.A. | Martigny | VS | Ltd | 13.73 | 02.03.2026 | Sion | CHE-101.054.192 | |
| Ecole Chantemerle, Jean Wegmüller & Cie Sàrl | Blonay - Saint-Légier | VD | LLC | 1.41 | 16.12.2024 | Sion | CHE-242.326.750 | |
| Etude Bagnoud & Barras Sàrl | Sierre | VS | LLC | 1.38 | 30.12.2024 | Sion | CHE-258.079.089 | |
| FONDATION DE L'ÂGE D'OR | Genève | GE | Foundation | 3.04 | 30.03.2026 | Genève | CHE-355.468.934 | |
| FONDATION MEILLEUR FUTUR | Delémont | JU | Foundation | 1.68 | 11.03.2025 | Sion | CHE-114.446.207 | |
| Fondation Plein de Magie | Sion | VS | Foundation | 0.92 | 19.09.2025 | Sion | CHE-487.607.235 | |
| GRGB Santé SA, en liquidation | Genève | GE | Ltd | 1.63 | 27.09.2024 | Genève | CHE-350.417.065 | |
| Laboratoires Anesa S.A. | Martigny | VS | Ltd | 1.74 | 19.08.2024 | Sion | CHE-106.355.086 | |
| MAISON DE LA TOUR SA | Hermance | GE | Ltd | 0.34 | 12.01.2026 | Genève | CHE-190.979.411 | |
| Nic SA | Genève | GE | Ltd | 0.44 | 23.03.2026 | Genève | CHE-103.164.609 | |
| Notalex Sàrl | Sion | VS | LLC | 1.75 | 16.08.2024 | Sion | CHE-281.494.380 | |
| PR Revaz notariat Sàrl | Sion | VS | LLC | 1.81 | 18.02.2025 | Sion | CHE-161.145.214 |
List compiled on 16.05.2026 05:06:22 on auditorstats.ch.
