Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 384, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Agro Treuhand Thurgau AG | Weinfelden | TG | Ltd | 26.75 | 09.02.2026 | Frauenfeld | CHE-105.181.671 | |
| Antoniol, Huber und Partner AHP AG | Frauenfeld | TG | Ltd | 25.13 | 16.09.2014 | Frauenfeld | CHE-104.947.353 | |
| Austrian Train Finance II AG | Frauenfeld | TG | Ltd | 12.35 | 27.06.2025 | Frauenfeld | CHE-392.987.670 | |
| Baumer AG | Gachnang | TG | Ltd | 25.13 | 28.09.2023 | Frauenfeld | CHE-105.929.470 | |
| Bioenergie Frauenfeld AG | Frauenfeld | TG | Ltd | 5.15 | 31.03.2026 | Frauenfeld | CHE-186.239.624 | |
| BZA AG | Raperswilen | TG | Ltd | 18.53 | 26.01.2026 | Frauenfeld | CHE-109.289.830 | |
| CBE Marmor u. Handels AG | Schwyz | SZ | Ltd | 24.96 | 03.10.2025 | Frauenfeld | CHE-102.209.244 | |
| COMCOLOR Holding AG | Gachnang | TG | Ltd | 25.04 | 10.05.2016 | Frauenfeld | CHE-108.835.351 | |
| Dr. Jakob Cunz-Stiftung | Bürglen (TG) | TG | Foundation | 19.23 | 08.04.2026 | Frauenfeld | CHE-110.492.349 | |
| droot ag | Gachnang | TG | Ltd | 5.90 | 31.10.2024 | Frauenfeld | CHE-224.196.082 | |
| Estonia Train Finance AG | Frauenfeld | TG | Ltd | 13.87 | 14.07.2025 | Frauenfeld | CHE-475.713.617 | |
| European Society of Neuroradiology - Diagnostic and Interventional | Regensdorf | ZH | Association | 11.31 | 20.10.2025 | Frauenfeld | CHE-199.935.928 | |
| Fiber Home AG | Tuggen | SZ | Ltd | 1.16 | 30.05.2025 | Frauenfeld | CHE-258.503.377 | |
| Forel Klinik AG | Ellikon an der Thur | ZH | Ltd | 0.52 | 10.11.2025 | Frauenfeld | CHE-426.850.290 | |
| Gemeindienststiftung des Rotary Clubs Frauenfeld | Frauenfeld | TG | Foundation | 17.77 | 08.04.2026 | Frauenfeld | CHE-110.077.447 | |
| Gemeinnützige Stiftung des Rotary Clubs Frauenfeld-Untersee | Frauenfeld | TG | Foundation | 11.00 | 08.04.2026 | Frauenfeld | CHE-109.796.392 | |
| Genossenschaft Elektrizitäts- und Wasserwerk Dozwil | Dozwil | TG | Cooperative | 13.88 | 29.03.2021 | Frauenfeld | CHE-100.713.448 | |
| Genossenschaft EW Münchwilen (EWM) | Münchwilen (TG) | TG | Cooperative | 16.30 | 17.06.2024 | Frauenfeld | CHE-107.095.580 | |
| Geothermie Thurgau AG | Arbon | TG | Ltd | 1.50 | 15.11.2024 | Frauenfeld | CHE-323.505.198 | |
| Gonon Isolation AG | Schleitheim | SH | Ltd | 31.69 | 10.03.2026 | Frauenfeld | CHE-101.718.879 | |
| Gonon System AG | Schleitheim | SH | Ltd | 1.22 | 25.02.2025 | Frauenfeld | CHE-166.681.773 | |
| Griesser-Stiftung | Aadorf | TG | Foundation | 19.68 | 08.04.2026 | Frauenfeld | CHE-109.772.351 | |
| Gunterswiler AG | Gachnang | TG | Ltd | 19.09 | 24.02.2025 | Frauenfeld | CHE-113.569.391 | |
| HINVESTA AG | Frauenfeld | TG | Ltd | 0.96 | 30.05.2025 | Frauenfeld | CHE-335.122.852 | |
| Import - Silo AG | Dintikon | AG | Ltd | 8.70 | 12.07.2018 | Frauenfeld | CHE-102.886.746 | |
| Innolana AG | Bichelsee-Balterswil | TG | Ltd | 2.66 | 28.08.2025 | Frauenfeld | CHE-487.801.346 | |
| ITK Bauingenieure GmbH | Frauenfeld | TG | LLC | 11.65 | 30.01.2025 | Frauenfeld | CHE-106.091.390 | |
| Janico Holding AG | Frauenfeld | TG | Ltd | 0.91 | 13.02.2026 | Frauenfeld | CHE-414.752.143 | |
| Janico Management AG | Frauenfeld | TG | Ltd | 31.76 | 13.02.2026 | Frauenfeld | CHE-100.846.894 | |
| Kindertagesstätte Pusteblume | Frauenfeld | TG | Association | 0.52 | 10.11.2025 | Frauenfeld | CHE-107.091.317 |
List compiled on 17.05.2026 20:27:26 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.