Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 2'762, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| "The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 18.48 | 14.03.2025 | Luzern | CHE-113.775.648 | |
| 1875 FINANCE HOLDING AG | Sarnen | OW | Ltd | 3.13 | 27.12.2022 | Lancy | CHE-113.993.027 | |
| 1875 Finance SA | Genève | GE | Ltd | 11.39 | 19.09.2024 | Lancy | CHE-112.734.090 | |
| 1to4 Foundation | Lignières | NE | Foundation | 15.16 | 28.12.2022 | Neuchâtel | CHE-116.350.127 | |
| 21Shares AG | Zürich | ZH | Ltd | 1.23 | 22.04.2025 | Zürich | CHE-347.562.100 | |
| 3A Composites International AG | Steinhausen | ZG | Ltd | 4.61 | 05.01.2024 | Zug | CHE-116.362.188 | |
| 3S Facility Group SA | Collonge-Bellerive | GE | Ltd | 7.34 | 09.04.2025 | Lancy | CHE-308.777.453 | |
| 3S Facility SA | Collonge-Bellerive | GE | Ltd | 1.17 | 09.04.2025 | Lancy | CHE-361.089.605 | |
| A Squared Holding AG | Zürich | ZH | Ltd | 3.75 | 22.05.2025 | Zürich | CHE-258.475.887 | |
| A. Bill AG | Köniz | BE | Ltd | 24.76 | 22.01.2025 | Bern | CHE-107.146.970 | |
| AA TopCo AG | Zug | ZG | Ltd | 1.90 | 20.03.2024 | Zug | CHE-464.038.579 | |
| Aarekraftwerk Klingnau AG | Klingnau | AG | Ltd | 6.06 | 22.01.2020 | Zürich | CHE-251.706.206 | |
| Aargauische Gebäudeversicherung | Aarau | AG | Special legal forms | 0.37 | 09.01.2026 | Zürich | CHE-108.956.606 | |
| Aargauische Pensionskasse | Aarau | AG | Special legal forms | 5.58 | 28.11.2025 | Bern | CHE-115.280.033 | |
| Abacus Business Solutions AG | Thalwil | ZH | Ltd | 6.45 | 29.08.2025 | St. Gallen | CHE-108.379.382 | |
| Abacus Research AG | Wittenbach | SG | Ltd | 6.40 | 18.12.2025 | St. Gallen | CHE-110.365.544 | |
| Abacus Services AG | Biel/Bienne | BE | Ltd | 4.19 | 10.10.2025 | St. Gallen | CHE-109.278.654 | |
| Abacus Umantis AG | St. Gallen | SG | Ltd | 2.46 | 22.01.2026 | St. Gallen | CHE-112.828.934 | |
| ABB Asea Brown Boveri Ltd | Zürich | ZH | Ltd | 7.73 | 05.08.2025 | Zürich | CHE-106.239.600 | |
| ABB Capital AG | Zürich | ZH | Ltd | 6.23 | 19.12.2024 | Zürich | CHE-428.092.293 | |
| ABB E-mobility AG | Baden | AG | Ltd | 4.51 | 25.02.2025 | Zürich | CHE-361.767.894 | |
| ABB E-mobility Holding AG | Zürich | ZH | Ltd | 4.55 | 13.01.2026 | Zürich | CHE-321.893.222 | |
| ABB Equity AG | Zürich | ZH | Ltd | 7.67 | 29.05.2024 | Zürich | CHE-339.023.982 | |
| ABB Information Systems AG | Zürich | ZH | Ltd | 7.59 | 06.11.2025 | Zürich | CHE-104.327.825 | |
| ABB Ltd | Zürich | ZH | Ltd | 7.84 | 25.07.2025 | SIX | Zürich | CHE-101.049.653 |
| ABB Management Services AG | Zürich | ZH | Ltd | 7.59 | 06.11.2025 | Zürich | CHE-103.362.919 | |
| ABB Reinsurance AG | Zürich | ZH | Ltd | 7.59 | 25.09.2023 | Zürich | CHE-383.974.616 | |
| ABB Robotics HoldCo 1 AG | Zürich | ZH | Ltd | 0.65 | 18.06.2025 | Zürich | CHE-490.674.143 | |
| ABB Robotics HoldCo 2 AG | Zürich | ZH | Ltd | 0.63 | 27.06.2025 | Zürich | CHE-339.400.346 | |
| ABB Robotics Schweiz AG | Zürich | ZH | Ltd | 0.65 | 18.06.2025 | Zürich | CHE-356.191.729 |
List compiled on 11.02.2026 01:10:56 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.