Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 2'753, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| "The Nobel Sustainability Trust" Foundation | Zürich | ZH | Foundation | 18.65 | 14.03.2025 | Luzern | CHE-113.775.648 | |
| Abdul Ghafoor Gargash und Daulat Al Mahmoud Stiftung | Zug | ZG | Foundation | 1.72 | 02.10.2024 | Luzern | CHE-192.225.607 | |
| ALLIED & SUNTORY AG | Luzern | LU | Ltd | 15.66 | 18.12.2024 | Luzern | CHE-102.939.408 | |
| ANDRITZ HYDRO AG | Kriens | LU | Ltd | 18.36 | 16.04.2025 | Luzern | CHE-105.801.686 | |
| Artemis Beteiligungen I AG | Hergiswil (NW) | NW | Ltd | 15.31 | 01.02.2024 | Luzern | CHE-112.117.253 | |
| Artemis Beteiligungen III AG | Hergiswil (NW) | NW | Ltd | 15.31 | 01.02.2024 | Luzern | CHE-112.423.684 | |
| Artemis Holding AG | Hergiswil (NW) | NW | Ltd | 15.82 | 05.12.2024 | Luzern | CHE-102.238.501 | |
| Artemis Immobilien AG | Aarburg | AG | Ltd | 15.72 | 14.04.2025 | Luzern | CHE-101.785.812 | |
| Astoria-Betriebs AG | Luzern | LU | Ltd | 1.03 | 04.06.2025 | Luzern | CHE-108.038.840 | |
| Athena Beteiligungen AG | Luzern | LU | Ltd | 5.74 | 17.03.2021 | Luzern | CHE-377.146.019 | |
| Augenärzte Zentralschweiz AG | Luzern | LU | Ltd | 2.31 | 08.04.2025 | Luzern | CHE-292.826.813 | |
| AVANTEC AG | Zürich | ZH | Ltd | 5.34 | 08.01.2026 | Luzern | CHE-108.445.808 | |
| Baumann Käse AG | Münchenbuchsee | BE | Ltd | 11.86 | 27.02.2026 | Luzern | CHE-107.147.509 | |
| Beecom Investments AG | Zug | ZG | Ltd | 20.67 | 26.01.2026 | Luzern | CHE-110.349.278 | |
| Benteler Rothrist AG in Liquidation | Rothrist | AG | Ltd | 17.69 | 15.10.2025 | Luzern | CHE-109.083.180 | |
| caffè Don George Gourmetrösterei AG | Untervaz | GR | Ltd | 1.33 | 11.12.2024 | Luzern | CHE-364.997.982 | |
| Calida AG | Oberkirch | LU | Ltd | 3.50 | 30.09.2025 | Luzern | CHE-106.006.786 | |
| Calida Holding AG | Oberkirch | LU | Ltd | 3.97 | 30.09.2025 | SIX | Luzern | CHE-100.688.224 |
| Calida Management AG | Oberkirch | LU | Ltd | 3.50 | 28.10.2025 | Luzern | CHE-196.423.017 | |
| Cardio Center Luzern AG | Luzern | LU | Ltd | 2.31 | 15.07.2024 | Luzern | CHE-273.631.367 | |
| Celanese (Switzerland) Acetyls Holdings Sàrl | Meyrin | GE | LLC | 3.02 | 06.08.2025 | Luzern | CHE-415.967.410 | |
| Celanese (Switzerland) AT Holdings Sàrl | Meyrin | GE | LLC | 3.02 | 06.08.2025 | Luzern | CHE-398.214.974 | |
| Celanese Production Switzerland AG | Moosleerau | AG | Ltd | 3.33 | 20.11.2024 | Luzern | CHE-101.747.697 | |
| Celanese Switzerland AG | Moosleerau | AG | Ltd | 3.14 | 12.01.2026 | Luzern | CHE-103.799.481 | |
| ComDataNet AG | Altdorf (UR) | UR | Ltd | 18.55 | 24.11.2025 | Luzern | CHE-113.826.435 | |
| Concentric Pilatus AG in Liquidation | Luzern | LU | Ltd | 5.80 | 27.01.2026 | Luzern | CHE-395.496.003 | |
| CONNEX AG | Reiden | LU | Ltd | 26.73 | 29.07.2024 | Luzern | CHE-101.922.799 | |
| CONNEX Holding AG | Reiden | LU | Ltd | 32.64 | 23.07.2024 | Luzern | CHE-102.143.332 | |
| cora technology solutions AG | Dübendorf | ZH | Ltd | 1.81 | 09.09.2025 | Luzern | CHE-472.159.357 | |
| Datacolor AG | Risch | ZG | Ltd | 27.95 | 09.12.2024 | Luzern | CHE-103.432.684 |
List compiled on 11.04.2026 23:29:40 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.