Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 1'312, filtered: 25
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Biberbau AG | Einsiedeln | SZ | Ltd | 6.23 | 31.07.2026 | Schwyz | CHE-151.311.439 | |
| contratto ag | Arth | SZ | Ltd | 1.27 | 02.07.2026 | Schwyz | CHE-114.639.120 | |
| ecocoach ag | Ingenbohl | SZ | Ltd | 6.22 | 04.03.2026 | Schwyz | CHE-383.883.190 | |
| ecoenergy systems AG | Ingenbohl | SZ | Ltd | 7.68 | 13.02.2025 | Schwyz | CHE-459.855.992 | |
| ecoGroup Swiss AG | Schwyz | SZ | Ltd | 7.68 | 11.03.2025 | Schwyz | CHE-355.793.423 | |
| ecovolta ag | Ingenbohl | SZ | Ltd | 3.36 | 18.02.2025 | Schwyz | CHE-411.239.493 | |
| Elektro Ottinger AG | Arth | SZ | Ltd | 4.96 | 28.09.2021 | Schwyz | CHE-348.841.382 | |
| Fimag Arth AG | Arth | SZ | Ltd | 17.67 | 13.12.2024 | Schwyz | CHE-114.665.560 | |
| Gärtnerei Schwitter AG | Inwil | LU | Ltd | 27.98 | 30.04.2019 | Schwyz | CHE-103.742.162 | |
| Gasser Elektro-Unternehmung AG | Schwyz | SZ | Ltd | 33.53 | 20.03.2026 | Schwyz | CHE-105.877.821 | |
| Holzbau Lüönd AG | Schwyz | SZ | Ltd | 21.05 | 18.12.2024 | Schwyz | CHE-103.860.465 | |
| Hotel Waldstätterhof AG | Ingenbohl | SZ | Ltd | 1.27 | 06.06.2025 | Schwyz | CHE-101.284.674 | |
| Itarle AG | Luzern | LU | Ltd | 0.96 | 29.09.2025 | Schwyz | CHE-114.993.366 | |
| Lindauer AG | Steinen | SZ | Ltd | 16.41 | 30.01.2025 | Schwyz | CHE-106.890.787 | |
| Mythenand GmbH | Schwyz | SZ | LLC | 12.29 | 07.01.2025 | Schwyz | CHE-411.488.145 | |
| Nicolaus und Hildegard Cramer-Küssner-Stiftung | Muotathal | SZ | Foundation | 19.66 | 10.02.2020 | Schwyz | CHE-110.289.506 | |
| R. Hänggi AG | Küssnacht (SZ) | SZ | Ltd | 26.05 | 28.08.2026 | Schwyz | CHE-105.740.174 | |
| Rickenbacher GmbH | Muotathal | SZ | LLC | 17.75 | 24.12.2021 | Schwyz | CHE-108.391.437 | |
| RigiPlus AG | Arth | SZ | Ltd | 14.05 | 16.05.2024 | Schwyz | CHE-222.867.190 | |
| Schuler Metzgerei AG | Schwyz | SZ | Ltd | 11.75 | 17.12.2014 | Schwyz | CHE-430.676.492 | |
| Schwyz Tourismus AG, Brunnen | Ingenbohl | SZ | Ltd | 8.85 | 23.06.2026 | Schwyz | CHE-375.581.249 | |
| Stiftung Brücke Unterstetten | Gersau | SZ | Foundation | 9.06 | 25.09.2019 | Schwyz | CHE-161.403.913 | |
| Stiftung für Alterswohnungen der Genossame Ingenbohl, Brunnen | Ingenbohl | SZ | Foundation | 15.07 | 22.07.2024 | Schwyz | CHE-101.658.668 | |
| Stiftung Gymnasium Immensee | Küssnacht (SZ) | SZ | Foundation | 2.84 | 12.02.2026 | Schwyz | CHE-109.298.674 | |
| Zentrum für aktives Alter Frohsinn AG | Arth | SZ | Ltd | 31.84 | 15.06.2026 | Schwyz | CHE-100.389.767 |
List compiled on 13.09.2026 09:53:16 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.