Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 468, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| A l'Emeraude S.A. | Lausanne | VD | Ltd | 21.33 | 26.11.2024 | Lausanne | CHE-102.468.248 | |
| A L'EMERAUDE VINTAGE SA | Lausanne | VD | Ltd | 2.18 | 11.12.2023 | Lausanne | CHE-231.781.682 | |
| Accompagnement psychosocial et d'insertion professionnelle | Yverdon-les-Bains | VD | Association | 3.25 | 06.10.2025 | Lausanne | CHE-109.985.705 | |
| Afiro | Ecublens (VD) | VD | Association | 11.02 | 14.10.2024 | Lausanne | CHE-105.764.269 | |
| Agence générale CIM S.A. | Estavayer | FR | Ltd | 32.35 | 24.04.2024 | Lausanne | CHE-105.850.704 | |
| AISA Automation Industrielle S.A. | Vouvry | VS | Ltd | 2.39 | 16.09.2025 | Lausanne | CHE-101.585.503 | |
| AISAPACK Holding AG | Vouvry | VS | Ltd | 2.39 | 16.09.2025 | Lausanne | CHE-101.173.052 | |
| AISAPACK SA | Vouvry | VS | Ltd | 2.39 | 16.09.2025 | Lausanne | CHE-100.750.403 | |
| Albert Lück-Stiftung | Zürich | ZH | Foundation | 2.08 | 13.01.2025 | Zürich | CHE-110.380.816 | |
| All-Clean AG | Geroldswil | ZH | Ltd | 22.51 | 17.03.2023 | Zürich | CHE-105.871.037 | |
| Allgemeiner PKZ-Fürsorge-Fonds | Urdorf | ZH | Foundation | 18.12 | 28.01.2025 | Zürich | CHE-109.729.734 | |
| AlMa Valens Sàrl | Lutry | VD | LLC | 0.84 | 09.04.2025 | Lausanne | CHE-422.019.429 | |
| Altium SA | Genève | GE | Ltd | 1.27 | 21.11.2025 | Zürich | CHE-108.574.067 | |
| André SA | Yens | VD | Ltd | 4.23 | 26.06.2025 | Lausanne | CHE-114.438.685 | |
| Aquasulis SA | Lausanne | VD | Ltd | 26.44 | 16.05.2023 | Lausanne | CHE-100.249.155 | |
| Arturai International AG | Zürich | ZH | Ltd | 13.63 | 25.07.2025 | Zürich | CHE-417.748.988 | |
| Assisteo Suisse SA | Lausanne | VD | Ltd | 9.09 | 05.11.2025 | Lausanne | CHE-106.009.000 | |
| Association Digital Dreams Festival | Yverdon-les-Bains | VD | Association | 1.86 | 02.04.2024 | Lausanne | CHE-227.162.180 | |
| Association du Cercle des Amis du Béjart Ballet Lausanne | Lausanne | VD | Association | 3.43 | 20.01.2026 | Lausanne | CHE-112.672.218 | |
| Association Groupement pour l'apprentissage - GPA | Paudex | VD | Association | 4.16 | 20.01.2026 | Lausanne | CHE-182.463.542 | |
| Association Innovaud | Lausanne | VD | Association | 5.81 | 09.12.2025 | Lausanne | CHE-157.711.872 | |
| Association La Branche | Savigny | VD | Association | 6.07 | 12.01.2026 | Lausanne | CHE-105.733.487 | |
| Association lausannoise de soutien au maintien à domicile | Lausanne | VD | Association | 16.42 | 18.04.2018 | Lausanne | CHE-115.049.300 | |
| Association Lavaux Patrimoine mondial | Bourg-en-Lavaux | VD | Association | 2.95 | 28.02.2023 | Lausanne | CHE-200.783.774 | |
| Association MetaFor | Lausanne | VD | Association | 4.00 | 02.10.2025 | Lausanne | CHE-252.197.158 | |
| Association Vaud Promotion | Pully | VD | Association | 2.56 | 08.12.2025 | Lausanne | CHE-107.043.761 | |
| Association VIOLENCE QUE FAIRE | Lausanne | VD | Association | 1.31 | 15.10.2025 | Lausanne | CHE-113.784.334 | |
| Atelier des Enfants, Lima, Pérou | Forel (Lavaux) | VD | Association | 1.40 | 16.09.2024 | Lausanne | CHE-271.147.882 | |
| August Weidmann Fürsorge-Stiftung | Thalwil | ZH | Foundation | 19.46 | 05.09.2019 | Zürich | CHE-103.296.180 | |
| awp Finanznachrichten AG | Zürich | ZH | Ltd | 24.55 | 20.09.2024 | Zürich | CHE-105.829.704 |
List compiled on 09.02.2026 06:10:34 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.