Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 119, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Accelerator Technologies AG in Liquidation | Baden | AG | Ltd | 4.55 | 27.11.2025 | Klingnau | CHE-211.806.327 | |
| Adeco AG Audiovisuelle Kommunikationsmittel | Mellikon | AG | Ltd | 10.56 | 25.06.2026 | Klingnau | CHE-108.021.704 | |
| Avarel Studios AG | Gebenstorf | AG | Ltd | 4.32 | 20.08.2026 | Baden | CHE-105.703.836 | |
| Baltensperger + Partner AG | Klingnau | AG | Ltd | 0.58 | 19.03.2026 | Klingnau | CHE-107.466.357 | |
| Bau-Tec Swiss AG | Döttingen | AG | Ltd | 18.75 | 31.07.2026 | Baden | CHE-114.026.288 | |
| Baugenossenschaft Wohnen-im-Alter Schneisingen | Schneisingen | AG | Cooperative | 8.39 | 30.11.2022 | Klingnau | CHE-158.591.027 | |
| Belsat AG | Lengnau (AG) | AG | Ltd | 22.76 | 16.01.2004 | Baden | CHE-103.548.915 | |
| Berntor-Stiftung in Liquidation | Thun | BE | Foundation | 1.89 | 19.12.2025 | Baden | CHE-109.362.438 | |
| Birchmeier Bau AG | Döttingen | AG | Ltd | 10.88 | 18.05.2026 | Klingnau | CHE-165.894.390 | |
| Birchmeier Baumanagement AG | Döttingen | AG | Ltd | 21.16 | 12.05.2025 | Klingnau | CHE-112.486.673 | |
| Birchmeier Development AG | Döttingen | AG | Ltd | 9.58 | 17.04.2026 | Klingnau | CHE-107.107.042 | |
| Birchmeier Hess Immobilien AG | Döttingen | AG | Ltd | 3.06 | 26.09.2023 | Klingnau | CHE-385.905.201 | |
| Birchmeier Holding AG | Döttingen | AG | Ltd | 29.83 | 04.05.2026 | Klingnau | CHE-103.541.385 | |
| Birchmeier Immobilien AG | Döttingen | AG | Ltd | 32.06 | 03.10.2024 | Klingnau | CHE-107.097.403 | |
| Birchmeier Invest AG | Döttingen | AG | Ltd | 5.83 | 17.04.2026 | Klingnau | CHE-484.434.984 | |
| Birchmeier Kader 1 AG | Döttingen | AG | Ltd | 5.41 | 03.09.2026 | Klingnau | CHE-327.320.315 | |
| Birchmeier Kader 2 AG | Döttingen | AG | Ltd | 5.41 | 23.06.2026 | Klingnau | CHE-145.115.249 | |
| Birchmeier Kader 3 AG | Döttingen | AG | Ltd | 5.41 | 23.06.2026 | Klingnau | CHE-393.055.160 | |
| Birchmeier Kies + Beton AG | Döttingen | AG | Ltd | 11.39 | 17.07.2026 | Klingnau | CHE-328.130.987 | |
| Birchmeier Kies + Deponie AG | Döttingen | AG | Ltd | 9.58 | 28.03.2025 | Klingnau | CHE-109.561.297 | |
| Birchmeier Spezialtiefbau AG | Döttingen | AG | Ltd | 10.84 | 11.02.2026 | Klingnau | CHE-430.041.862 | |
| bossert & richter AG in Liquidation | Seon | AG | Ltd | 18.45 | 26.08.2026 | Klingnau | CHE-101.494.102 | |
| Bott Schweiz AG | Döttingen | AG | Ltd | 6.42 | 18.05.2020 | Klingnau | CHE-285.547.934 | |
| Bürli AG Druck Kommunikation Medien | Döttingen | AG | Ltd | 16.93 | 03.10.2024 | Baden | CHE-107.111.612 | |
| coSimo Floorline AG | Urdorf | ZH | Ltd | 27.07 | 04.03.2026 | Klingnau | CHE-106.438.312 | |
| CRESOFT AG | Würenlos | AG | Ltd | 25.82 | 18.06.2026 | Baden | CHE-101.588.080 | |
| Danado AG | Brugg | AG | Ltd | 6.94 | 04.07.2025 | Klingnau | CHE-102.908.678 | |
| DECTRIS AG | Baden | AG | Ltd | 20.01 | 27.03.2026 | Klingnau | CHE-113.202.476 | |
| Diebold & Zgraggen Gartenbau AG | Fislisbach | AG | Ltd | 0.87 | 03.12.2025 | Baden | CHE-107.721.779 | |
| Dorfgarage A. Tommer AG | Lengnau (AG) | AG | Ltd | 12.86 | 09.12.2013 | Baden | CHE-381.338.881 |
List compiled on 16.10.2026 04:09:17 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.