Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'661, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| ABB Kinderkrippen | Baden | AG | Association | 3.53 | 15.02.2024 | Baden | CHE-112.386.830 | |
| ABB Technikerschule | Baden | AG | Association | 3.16 | 02.06.2026 | Baden | CHE-108.233.643 | |
| Abimo AG | Villmergen | AG | Ltd | 18.91 | 27.06.2017 | Baden | CHE-101.738.037 | |
| Ampegon Power Electronics AG | Baden | AG | Ltd | 1.70 | 25.04.2025 | Baden | CHE-310.342.455 | |
| Antrimon Group AG | Muri (AG) | AG | Ltd | 2.20 | 11.06.2026 | Baden | CHE-110.095.988 | |
| Aramedes AG | Zürich | ZH | Ltd | 3.05 | 11.09.2024 | Baden | CHE-232.778.116 | |
| Arealis AG | Baden | AG | Ltd | 15.64 | 18.02.2026 | Baden | CHE-365.320.977 | |
| ARGOS HOLDING SA | Sarnen | OW | Ltd | 19.11 | 07.08.2025 | Baden | CHE-112.874.696 | |
| Augenoptik Kuhn AG | Baden | AG | Ltd | 3.66 | 13.12.2022 | Baden | CHE-113.697.770 | |
| Autexis AG | Villmergen | AG | Ltd | 20.67 | 07.05.2026 | Baden | CHE-102.795.055 | |
| Autexis Holding AG | Villmergen | AG | Ltd | 5.92 | 23.03.2026 | Baden | CHE-383.037.634 | |
| Auto-Center Küng AG | Wettingen | AG | Ltd | 17.42 | 02.06.2025 | Baden | CHE-102.111.958 | |
| Autohaus Küng AG | Gebenstorf | AG | Ltd | 17.73 | 02.06.2025 | Baden | CHE-105.308.581 | |
| axelion AG | Rothenburg | LU | Ltd | 25.01 | 29.06.2026 | Baden | CHE-108.443.488 | |
| axelion Invest AG | Rothenburg | LU | Ltd | 2.24 | 18.06.2025 | Baden | CHE-201.909.368 | |
| Axon Lab AG | Baden | AG | Ltd | 0.79 | 21.04.2026 | Baden | CHE-106.066.788 | |
| AZK Betriebe AG | Baden | AG | Ltd | 16.47 | 26.11.2025 | Baden | CHE-113.003.089 | |
| AZK Immobilien AG | Baden | AG | Ltd | 16.47 | 26.11.2025 | Baden | CHE-113.003.095 | |
| BadenEnergy | Baden | AG | Association | 1.08 | 14.07.2025 | Baden | CHE-157.709.013 | |
| Bänkli Immobilien AG | Baar | ZG | Ltd | 11.70 | 28.08.2024 | Baden | CHE-427.265.792 | |
| Behluli Holding AG | Zürich | ZH | Ltd | 0.17 | 10.06.2026 | Baden | CHE-272.748.280 | |
| Belcall AG | Schlieren | ZH | Ltd | 0.82 | 27.04.2026 | Baden | CHE-453.601.507 | |
| BIGE Immobilien AG | Zug | ZG | Ltd | 15.55 | 30.07.2025 | Baden | CHE-101.662.517 | |
| Blue City Hotel AG | Baden | AG | Ltd | 17.14 | 06.11.2025 | Baden | CHE-112.415.093 | |
| Blue Management AG | Baden | AG | Ltd | 3.70 | 21.07.2026 | Baden | CHE-116.333.502 | |
| Bouba AG | Baden | AG | Ltd | 2.53 | 30.01.2024 | Baden | CHE-243.560.142 | |
| Brauerei H. Müller AG | Baden | AG | Ltd | 12.86 | 09.10.2023 | Baden | CHE-101.794.952 | |
| Brelag Schweiz AG | Oberrohrdorf | AG | Ltd | 6.94 | 11.06.2020 | Baden | CHE-114.986.923 | |
| Brönnimann Industrielackierwerke AG | Derendingen | SO | Ltd | 3.45 | 17.07.2025 | Baden | CHE-113.076.007 | |
| Bunorm Maschinenbau AG | Aarwangen | BE | Ltd | 5.76 | 08.06.2026 | Baden | CHE-377.135.760 |
List compiled on 11.08.2026 23:23:07 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.