Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| ADM Medsofts Sàrl | Rolle | VD | LLC | 12.10.2017 | 02.10.2025 | - | Lancy |
| ADM STF Switzerland Sàrl | Rolle | VD | LLC | 26.03.2020 | 17.06.2025 | - | Lancy |
| ALATUS CAPITAL SARL | Genève | GE | LLC | 12.03.2013 | 20.09.2024 | - | Lancy |
| Alpian SA | Genève | GE | Ltd | 29.11.2024 | 03.12.2025 | - | Lancy |
| Amadeus Capital SA | Genève | GE | Ltd | 04.10.1994 | 08.05.2025 | - | Lancy |
| Amazon Data Services Switzerland GmbH | Zürich | ZH | LLC | 24.12.2021 | 15.08.2025 | - | Lancy |
| APOFAM SA | Genève | GE | Ltd | 01.07.2019 | 11.09.2025 | - | Lancy |
| Arkham SA | Genève | GE | Ltd | 07.05.1997 | 06.07.2022 | - | Lancy |
| Augusta Life Sciences SwissCo Sàrl | Eysins | VD | LLC | 28.11.2025 | 28.11.2025 | - | Lancy |
| Autodesk (EMEA) Sàrl, en liquidation | Neuchâtel | NE | LLC | 03.07.2008 | 09.07.2025 | - | Lancy |
| Autodesk Development S.à.r.l., en liquidation | Neuchâtel | NE | LLC | 12.02.1999 | 06.02.2025 | - | Lancy |
| Autodesk SA | Muri bei Bern | BE | Ltd | 24.06.2002 | 06.11.2024 | - | Lancy |
| AzTAP GmbH | Zug | ZG | LLC | 31.08.2012 | 20.11.2025 | - | Lancy |
| AZURA SUISSE SA | Genève | GE | Ltd | 28.03.2025 | 28.07.2025 | - | Lancy |
| B-FLEXION Advisors (Switzerland) SA | Genève | GE | Ltd | 08.03.2018 | 22.10.2025 | - | Lancy |
| B-FLEXION Group Holdings SA | Genève | GE | Ltd | 05.07.2017 | 25.07.2025 | - | Lancy |
| B-FLEXION Holdings SA | Genève | GE | Ltd | 12.10.2023 | 18.09.2025 | - | Lancy |
| B-FLEXION Special Advisors (Switzerland) SA | Saanen | BE | Ltd | 21.09.2023 | 03.06.2024 | - | Lancy |
| B-FLEXION TSH Holdings SA | Genève | GE | Ltd | 27.06.2023 | 24.10.2024 | - | Lancy |
| Bamica SA, en liquidation | Carouge (GE) | GE | Ltd | 03.08.2022 | 24.09.2024 | - | Lancy |
| BANQUE AUDI (SUISSE) SA | Genève | GE | Ltd | 10.09.1996 | 29.10.2025 | - | Lancy |
| BANQUE BANORIENT (SUISSE) SA | Genève | GE | Ltd | 14.07.1997 | 18.03.2024 | - | Lancy |
| Banque Cantonale de Fribourg | Fribourg | FR | Special legal forms | 15.06.2022 | 14.11.2025 | - | Lancy |
| Banque de Commerce et de Placements SA | Genève | GE | Ltd | 30.08.2024 | 11.11.2025 | - | Lancy |
| Banque Thaler SA | Genève | GE | Ltd | 10.07.2000 | 17.09.2025 | - | Lancy |
| BD Switzerland Sàrl | Eysins | VD | LLC | 23.07.2015 | 18.07.2025 | - | Lancy |
| Beckman Coulter Eurocenter S.A. | Nyon | VD | Ltd | 02.03.2012 | 25.11.2025 | - | Lancy |
| Beckman Coulter International SA | Nyon | VD | Ltd | 02.03.2012 | 26.05.2025 | - | Lancy |
| Belcorp Holding SA | Genève | GE | Ltd | 26.03.2018 | 17.05.2023 | - | Lancy |
| Belcorp SA | Genève | GE | Ltd | 27.06.2018 | 17.05.2023 | - | Lancy |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have Ernst & Young AG recorded as statutory auditor: 3716.
