Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 2'752, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Agena SA | Forel (Lavaux) | VD | Ltd | 9.51 | 09.11.2023 | Lausanne | CHE-105.733.665 | |
| Agoriaz Radiologie SA | Riaz | FR | Ltd | 5.50 | 12.09.2025 | Lausanne | CHE-263.360.391 | |
| Alpicapture SA | Vevey | VD | Ltd | 1.19 | 15.10.2025 | Lausanne | CHE-276.205.386 | |
| Assura Holding SA | Pully | VD | Ltd | 5.85 | 17.03.2026 | Lausanne | CHE-101.290.746 | |
| Assura SA | Pully | VD | Ltd | 5.85 | 16.12.2025 | Lausanne | CHE-102.133.167 | |
| Assura-Basis SA | Pully | VD | Ltd | 5.85 | 16.12.2025 | Lausanne | CHE-203.697.177 | |
| Audemars Piguet (Marketing) SA | Le Chenit | VD | Ltd | 2.33 | 04.11.2025 | Lausanne | CHE-112.702.517 | |
| Audemars Piguet (Suisse) SA | Tolochenaz | VD | Ltd | 2.32 | 05.08.2025 | Lausanne | CHE-107.910.932 | |
| Audemars Piguet Holding S.A. | Le Chenit | VD | Ltd | 2.23 | 24.06.2025 | Lausanne | CHE-101.265.949 | |
| Beaulieu SA | Lausanne | VD | Ltd | 6.74 | 17.07.2025 | Lausanne | CHE-416.831.730 | |
| Bio-Rad Europe GmbH | Basel | BS | LLC | 9.28 | 07.10.2025 | Lausanne | CHE-378.386.158 | |
| Bio-Rad IHC Europe GmbH | Basel | BS | LLC | 9.28 | 02.08.2022 | Lausanne | CHE-480.037.199 | |
| Bio-Rad Laboratories AG | Cressier (FR) | FR | Ltd | 12.20 | 29.09.2025 | Lausanne | CHE-107.928.346 | |
| Brauchli SA | Forel (Lavaux) | VD | Ltd | 9.42 | 13.08.2025 | Lausanne | CHE-101.093.973 | |
| Bul Elec SA | Bulle | FR | Ltd | 1.32 | 11.03.2025 | Lausanne | CHE-278.822.035 | |
| Caisse de retraite de Villars Holding S.A. | Fribourg | FR | Foundation | 15.57 | 06.09.2024 | Lausanne | CHE-109.786.413 | |
| Caisse de retraite du Groupe Baumgartner Holding SA | Crissier | VD | Foundation | 18.75 | 24.01.2014 | Lausanne | CHE-109.764.044 | |
| Care Management Suisse Sàrl | Veytaux | VD | LLC | 17.77 | 16.02.2015 | Lausanne | CHE-105.360.995 | |
| Centre d'Imagerie Lausanne Gare SA | Lausanne | VD | Ltd | 4.52 | 01.10.2024 | Lausanne | CHE-108.166.076 | |
| Centre d'Imagerie Médicale d'Eysins SA, CIME | Eysins | VD | Ltd | 0.54 | 29.09.2025 | Lausanne | CHE-318.414.963 | |
| Compagnie Financière Tradition SA | Lausanne | VD | Ltd | 3.87 | 31.10.2025 | SIX | Lausanne | CHE-107.035.129 |
| Compagnie Industrielle et Commerciale du Gaz SA | Vevey | VD | Ltd | 18.44 | 27.03.2026 | Lausanne | CHE-105.926.193 | |
| Corelltech SA | Vevey | VD | Ltd | 8.35 | 18.08.2023 | Lausanne | CHE-101.881.597 | |
| Cosvegaz SA | Cossonay | VD | Ltd | 9.45 | 28.01.2026 | Lausanne | CHE-107.971.804 | |
| Cycling Anti-Doping Foundation en liquidation | Aigle | VD | Foundation | 12.70 | 22.11.2021 | Lausanne | CHE-114.131.672 | |
| DADCO (Suisse) SA | Lausanne | VD | Ltd | 7.42 | 16.11.2018 | Lausanne | CHE-102.099.300 | |
| Danstar Ferment AG | Zug | ZG | Ltd | 21.21 | 23.10.2025 | Lausanne | CHE-101.456.260 | |
| de Rham SA | Lausanne | VD | Ltd | 3.86 | 09.07.2024 | Lausanne | CHE-107.969.871 | |
| DEFINITELY DIFFERENT SA | Vevey | VD | Ltd | 7.70 | 26.01.2026 | Lausanne | CHE-262.945.519 | |
| DiaMed GmbH | Cressier (FR) | FR | LLC | 12.20 | 02.10.2025 | Lausanne | CHE-101.071.167 |
List compiled on 15.04.2026 03:46:36 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.