Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 2'713, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Acer Europe AG | Bioggio | TI | Ltd | 24.42 | 11.03.2026 | Lugano | CHE-109.474.698 | |
| Acer European Holdings SA | Bioggio | TI | Ltd | 9.45 | 19.12.2024 | Lugano | CHE-176.924.606 | |
| Acumen Group AG | Zug | ZG | Ltd | 0.66 | 01.05.2026 | Lugano | CHE-385.422.150 | |
| Altergon SA | Lugano | TI | Ltd | 0.98 | 25.07.2025 | Lugano | CHE-100.446.046 | |
| ARGOR-HERAEUS SA | Mendrisio | TI | Ltd | 2.75 | 16.06.2026 | Lugano | CHE-102.670.494 | |
| Associazione per la Rivista Militare Svizzera di lingua italiana (ARMSI) | Lugano | TI | Association | 12.30 | 02.07.2025 | Lugano | CHE-334.083.646 | |
| Astes4 SA | Balerna | TI | Ltd | 7.01 | 11.06.2026 | Lugano | CHE-459.222.114 | |
| Avaloq Sourcing (Switzerland & Liechtenstein) SA | Bioggio | TI | Ltd | 4.59 | 04.11.2025 | Lugano | CHE-105.881.395 | |
| Azienda elettrica ticinese | Bellinzona | TI | Special legal forms | 8.89 | 08.06.2026 | Lugano | CHE-108.954.547 | |
| Banca Popolare di Sondrio (Suisse) SA | Lugano | TI | Ltd | 0.28 | 07.04.2026 | Lugano | CHE-106.128.449 | |
| BG (Suisse) Private Bank SA | Lugano | TI | Ltd | 4.76 | 03.06.2026 | Lugano | CHE-191.610.836 | |
| BG Aequitum SA | Lugano | TI | Ltd | 5.27 | 22.05.2026 | Lugano | CHE-114.705.515 | |
| BI-Invest Investment Holdings Sagl | Lugano | TI | LLC | 9.60 | 10.07.2018 | Lugano | CHE-287.619.243 | |
| Bolton Swiss SA | Massagno | TI | Ltd | 9.61 | 20.01.2022 | Lugano | CHE-109.551.229 | |
| BravoNext SA | Chiasso | TI | Ltd | 5.74 | 04.03.2026 | Lugano | CHE-115.704.228 | |
| Brico SA | Manno | TI | Ltd | 7.08 | 18.12.2024 | Lugano | CHE-106.007.372 | |
| Calore SA | Locarno | TI | Ltd | 8.76 | 23.06.2022 | Lugano | CHE-108.837.812 | |
| Casada SA | Serravalle | TI | Ltd | 19.44 | 03.07.2026 | Lugano | CHE-101.578.408 | |
| Commerce Growth Sagl | Lugano | TI | LLC | 4.61 | 14.12.2021 | Lugano | CHE-271.210.411 | |
| Commerce Holdings Sagl | Lugano | TI | LLC | 7.26 | 17.04.2019 | Lugano | CHE-263.474.563 | |
| Commerce Investments Sagl | Lugano | TI | LLC | 7.70 | 04.01.2023 | Lugano | CHE-230.029.133 | |
| DIGEN SA in liquidazione | Lugano | TI | Ltd | 12.67 | 10.03.2026 | Lugano | CHE-150.865.764 | |
| DOT LIFE SA | Paradiso | TI | Ltd | 0.05 | 01.07.2026 | Lugano | CHE-163.778.287 | |
| Ente Ospedaliero Cantonale (EOC) | Bellinzona | TI | Special legal forms | 3.61 | 12.03.2026 | Lugano | CHE-108.955.162 | |
| EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY | Lugano | TI | Association | 1.87 | 17.06.2026 | Lugano | CHE-113.164.769 | |
| Exeltis Suisse SA | Plan-les-Ouates | GE | Ltd | 3.61 | 23.06.2025 | Lugano | CHE-325.494.370 | |
| FairConnect Tech SA | Morbio Inferiore | TI | Ltd | 0.39 | 25.02.2026 | Lugano | CHE-309.491.640 | |
| FC Diffusion SA | Lugano | TI | Ltd | 14.67 | 24.04.2025 | Lugano | CHE-106.110.751 | |
| Ferragamo (Suisse) SA | Mendrisio | TI | Ltd | 5.73 | 02.04.2025 | Lugano | CHE-100.392.700 | |
| FINCONS GROUP AG | Lugano | TI | Ltd | 9.54 | 22.04.2026 | Lugano | CHE-113.728.175 |
List compiled on 18.07.2026 16:47:29 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.