Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 6'660, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| 2communicate ag | Neuendorf | SO | Ltd | 14.98 | 14.07.2026 | Liestal | CHE-105.663.272 | |
| ADS Engineering GmbH | Pratteln | BL | LLC | 16.12 | 24.06.2025 | Liestal | CHE-110.136.179 | |
| AlloCyte Pharmaceuticals AG | Basel | BS | Ltd | 9.93 | 02.07.2021 | Liestal | CHE-469.606.752 | |
| Alpha Architektur AG in Nachlassliquidation | Giebenach | BL | Ltd | 23.97 | 20.02.2017 | Liestal | CHE-109.687.113 | |
| Alutec Design Studio AG in Liquidation | Basel | BS | Ltd | 4.27 | 31.12.2024 | Liestal | CHE-419.339.661 | |
| Aroba AG | Wallbach | AG | Ltd | 16.57 | 13.08.2024 | Liestal | CHE-105.827.645 | |
| AURIS | Zürich | ZH | Association | 6.91 | 05.05.2026 | Liestal | CHE-371.529.528 | |
| Aveno AG | Tenniken | BL | Ltd | 20.44 | 04.12.2025 | Liestal | CHE-112.804.371 | |
| AWV Abwasserwärmeverbund Sissach AG | Sissach | BL | Ltd | 5.15 | 08.12.2025 | Liestal | CHE-103.823.659 | |
| AZI Services AG | Pratteln | BL | Ltd | 5.04 | 02.02.2026 | Liestal | CHE-254.147.042 | |
| Basel Aquatics | Basel | BS | Association | 10.94 | 23.06.2026 | Liestal | CHE-104.460.358 | |
| BATO Minerals AG | Bubendorf | BL | Ltd | 3.46 | 03.07.2026 | Liestal | CHE-467.131.040 | |
| Bauunternehmer Region Basel (BRB) | Pratteln | BL | Association | 1.47 | 24.10.2025 | Liestal | CHE-108.068.344 | |
| Bettinger AG | Hofstetten-Flüh | SO | Ltd | 11.79 | 27.10.2014 | Liestal | CHE-283.151.465 | |
| Beyeler Lebensmittel AG | Dornach | SO | Ltd | 0.61 | 31.12.2025 | Liestal | CHE-155.647.068 | |
| Bisser Bauunternehmung AG | Basel | BS | Ltd | 0.15 | 13.07.2026 | Liestal | CHE-162.267.104 | |
| Bisser Immobilien AG | Laufen | BL | Ltd | 16.20 | 01.07.2026 | Liestal | CHE-107.979.987 | |
| Borer Heizkörper AG | Büsserach | SO | Ltd | 11.81 | 14.08.2020 | Liestal | CHE-105.383.128 | |
| BR Immobilien AG | Luzern | LU | Ltd | 23.48 | 13.03.2026 | Liestal | CHE-109.895.278 | |
| Bron Elektronik AG | Allschwil | BL | Ltd | 26.88 | 25.06.2026 | Liestal | CHE-105.958.359 | |
| Bruno Gubler AG, Maschinen für die Nahrungsmittelverarbeitung | Oberentfelden | AG | Ltd | 9.18 | 15.12.2022 | Liestal | CHE-255.648.588 | |
| BSW SECURITY AG | Zürich | ZH | Ltd | 11.68 | 24.09.2024 | Liestal | CHE-105.849.316 | |
| Bürgi Beck GmbH in Liquidation | Gelterkinden | BL | LLC | 5.83 | 07.03.2024 | Liestal | CHE-281.269.110 | |
| BWT AQUA AG | Aesch (BL) | BL | Ltd | 17.96 | 09.07.2025 | Liestal | CHE-109.549.474 | |
| BWT AQUA Pharma & Biotech AG | Aesch (BL) | BL | Ltd | 1.13 | 24.06.2025 | Liestal | CHE-190.707.054 | |
| Cenovis AG | Arisdorf | BL | Ltd | 17.46 | 26.04.2024 | Liestal | CHE-108.797.874 | |
| ColoBâle AG | Pratteln | BL | Ltd | 17.72 | 04.03.2025 | Liestal | CHE-114.592.872 | |
| ControlTech Engineering AG | Liestal | BL | Ltd | 14.12 | 16.02.2024 | Liestal | CHE-229.083.812 | |
| convalere ag | Liestal | BL | Ltd | 1.49 | 07.08.2026 | Liestal | CHE-423.843.359 | |
| cursum ag | Bubendorf | BL | Ltd | 2.64 | 03.10.2024 | Liestal | CHE-372.081.476 |
List compiled on 10.08.2026 22:04:47 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.