Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| Caisse de retraite anticipée du second oeuvre romand (RESOR) | Sion | VS | Foundation | 16.12.2003 | 02.10.2025 | - | Sion |
| Caisse de retraite paritaire de l'artisanat du bâtiment du canton du Valais (CAPAV) | Sion | VS | Foundation | 30.10.2006 | 30.06.2025 | - | Sion |
| Crans-Montana Food and Beverage SA | Crans-Montana | VS | Ltd | 26.02.2024 | 07.05.2025 | - | Sion |
| Eburnea Holding SA | Sion | VS | Ltd | 25.07.2001 | 26.10.2020 | - | Sion |
| Garage Saurer SA | Conthey | VS | Ltd | 08.08.1997 | 08.09.2022 | - | Sion |
| Multone SA | Monthey | VS | Ltd | 28.02.2001 | 09.04.2024 | - | Sion |
| Profima S.A. Société Immobilière et de Participations | Genève | GE | Ltd | 09.03.2012 | 12.03.2025 | - | Sion |
| Remontées Mécaniques Crans Montana Aminona (CMA) SA | Crans-Montana | VS | Ltd | 22.05.2024 | 28.07.2025 | - | Sion |
| SVR - Société de Valorisation et de Recyclage SA | Martigny | VS | Ltd | 28.09.2016 | 06.06.2025 | - | Sion |
| Valtabaco S.A. | Martigny | VS | Ltd | 31.07.1997 | 19.08.2025 | - | Sion |
| Veuthey & Cie Lausanne S.A. | Nyon | VD | Ltd | 29.07.2011 | 07.07.2020 | - | Sion |
| Veuthey & Cie Martigny SA | Martigny | VS | Ltd | 11.06.2012 | 10.05.2023 | - | Sion |
| Veuthey Holding S.A. | Martigny | VS | Ltd | 18.09.2012 | 18.08.2020 | - | Sion |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5281.
