Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 10
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Coss-Electro Sàrl | Cossonay | VD | LLC | 0.94 | 19.03.2025 | Cossonay | CHE-139.951.220 | |
| Dubi Sàrl | Lausanne | VD | LLC | 14.52 | 30.04.2021 | Cossonay | CHE-108.343.059 | |
| Fondation Aura Musicae | Cossonay | VD | Foundation | 18.25 | 16.02.2024 | Cossonay | CHE-112.221.815 | |
| Fondation Engelberts pour les arts et la culture | Mies | VD | Foundation | 0.08 | 09.01.2026 | Cossonay | CHE-115.041.379 | |
| Fondation ESRHU Ecole Suisse Romande d'Homéopathie Uniciste | La Sarraz | VD | Foundation | 4.81 | 09.10.2024 | Cossonay | CHE-413.931.714 | |
| Fondation Habitat l'Avenir | Penthalaz | VD | Foundation | 6.82 | 14.04.2022 | Cossonay | CHE-109.665.034 | |
| MCR-e SARL | Grandson | VD | LLC | 1.78 | 18.10.2024 | Cossonay | CHE-421.907.698 | |
| ROTARY - ESPERANZA, Fondation du Rotary Lausanne pour la réinsertion des paraplégiques | Lausanne | VD | Foundation | 7.53 | 13.10.2025 | Cossonay | CHE-109.667.599 | |
| Socar Research S.A. | Nyon | VD | Ltd | 2.70 | 31.05.2023 | Cossonay | CHE-107.681.536 | |
| VENTIROMAND SA | Bussigny | VD | Ltd | 9.94 | 14.02.2025 | Cossonay | CHE-109.946.332 |
List compiled on 09.02.2026 06:19:20 on auditorstats.ch.
