Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 52, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Active-Food SA | Laténa | NE | Ltd | 10.05 | 13.02.2025 | Sonvilier | CHE-191.959.606 | |
| Adam Automation Sàrl | Neuchâtel | NE | LLC | 1.98 | 19.06.2024 | Sonvilier | CHE-376.243.789 | |
| AIR GLOBAL SERVICE GmbH | Basel | BS | LLC | 0.05 | 21.05.2026 | Sonvilier | CHE-325.689.324 | |
| Association de la Crèche Au Clair de Lune | La Chaux-de-Fonds | NE | Association | 9.05 | 25.05.2020 | Sonvilier | CHE-283.457.065 | |
| Aubry Telecom SA | La Chaux-de-Fonds | NE | Ltd | 4.05 | 24.05.2022 | Sonvilier | CHE-112.429.617 | |
| C.M.T. Rickenbach S.A. | La Chaux-de-Fonds | NE | Ltd | 10.34 | 09.02.2016 | Sonvilier | CHE-102.529.252 | |
| Cabinet de physiothérapie Baptista Sàrl | La Chaux-de-Fonds | NE | LLC | 0.35 | 03.02.2026 | Sonvilier | CHE-268.383.956 | |
| Carrosserie du Landeron S.A. | Le Landeron | NE | Ltd | 8.19 | 04.04.2018 | Sonvilier | CHE-110.345.932 | |
| CDC-BIEL AG | Biel/Bienne | BE | Ltd | 7.98 | 21.06.2018 | Sonvilier | CHE-223.791.827 | |
| CDM Peinture SA | Neuchâtel | NE | Ltd | 0.94 | 02.07.2025 | Sonvilier | CHE-343.605.064 | |
| Christen Delicatessen SA | La Chaux-de-Fonds | NE | Ltd | 3.38 | 23.01.2023 | Sonvilier | CHE-301.919.054 | |
| Colonies d'habitations pour personnes âgées ou invalides de la Commune municipale de Saint-Imier | Saint-Imier | BE | Foundation | 5.43 | 20.06.2025 | Sonvilier | CHE-110.520.750 | |
| Creajardin Zürcher SA | Tavannes | BE | Ltd | 6.09 | 14.06.2022 | Sonvilier | CHE-246.990.906 | |
| Crescentia SA | Saint-Imier | BE | Ltd | 0.04 | 26.05.2026 | Sonvilier | CHE-112.217.707 | |
| Diatel SA | Saint-Imier | BE | Ltd | 5.79 | 23.05.2024 | Sonvilier | CHE-107.912.285 | |
| DM Surfaces SA | Saint-Imier | BE | Ltd | 13.94 | 14.01.2015 | Sonvilier | CHE-113.409.528 | |
| EAU-Vallon SA | Saint-Imier | BE | Ltd | 1.35 | 03.02.2025 | Sonvilier | CHE-138.684.855 | |
| eBat Holding Sàrl | Neuchâtel | NE | LLC | 2.47 | 21.12.2023 | Sonvilier | CHE-405.332.109 | |
| EP Automation SA | Boudry | NE | Ltd | 6.62 | 28.10.2019 | Sonvilier | CHE-107.373.336 | |
| Erguël Sports SA | Saint-Imier | BE | Ltd | 9.49 | 11.11.2024 | Sonvilier | CHE-132.208.338 | |
| Essor Rossé et Affolter S.A. | Court | BE | Ltd | 4.12 | 28.04.2022 | Sonvilier | CHE-101.637.755 | |
| F. Nussbaum & Fils SA | La Chaux-de-Fonds | NE | Ltd | 1.32 | 19.06.2025 | Sonvilier | CHE-101.956.143 | |
| F.A. Roulage SA | Préverenges | VD | Ltd | 17.33 | 11.06.2025 | Sonvilier | CHE-113.804.675 | |
| Fondation Beauregard | La Chaux-de-Fonds | NE | Foundation | 5.65 | 08.03.2024 | Sonvilier | CHE-109.968.428 | |
| Fondation de l'Observatoire astronomique de Mont-Soleil | Saint-Imier | BE | Foundation | 12.94 | 29.07.2025 | Sonvilier | CHE-109.412.409 | |
| Fondation des Nouveaux-Toits | La Chaux-de-Fonds | NE | Foundation | 19.18 | 16.10.2024 | Sonvilier | CHE-108.010.379 | |
| Galvamat & Unican Technologies S.A. | La Chaux-de-Fonds | NE | Ltd | 2.00 | 11.06.2024 | Sonvilier | CHE-110.033.208 | |
| Grünenwald et Nikles SA | Cortébert | BE | Ltd | 16.84 | 18.06.2024 | Sonvilier | CHE-113.710.732 | |
| Ispagencements Sàrl | La Chaux-de-Fonds | NE | LLC | 13.27 | 07.03.2013 | Sonvilier | CHE-105.193.906 | |
| John Roy Mazout et Diesel Sàrl Dépositaire MIGROL | Villeret | BE | LLC | 4.51 | 06.12.2021 | Sonvilier | CHE-110.523.553 |
List compiled on 10.06.2026 09:07:32 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.