Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 60, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| A & A medical AG | Horgen | ZH | Ltd | 1.60 | 11.10.2024 | Ittigen | CHE-116.281.325 | |
| Ambassador-Apotheke AG | Solothurn | SO | Ltd | 3.12 | 04.12.2023 | Ittigen | CHE-109.538.766 | |
| Apotheke Belp AG | Belp | BE | Ltd | 6.27 | 24.11.2023 | Ittigen | CHE-453.539.162 | |
| Apotheke-Drogerie am Marktplatz AG | Büren an der Aare | BE | Ltd | 1.74 | 09.10.2025 | Ittigen | CHE-107.179.596 | |
| Apotheken Amriswil AG | Amriswil | TG | Ltd | 5.04 | 21.11.2023 | Ittigen | CHE-232.412.655 | |
| Apotheken Düdingen AG | Düdingen | FR | Ltd | 5.92 | 25.06.2025 | Ittigen | CHE-214.714.839 | |
| Avantos GmbH | Bern | BE | LLC | 9.02 | 06.02.2026 | Ittigen | CHE-115.703.370 | |
| AVANTOSplus GmbH | Bern | BE | LLC | 7.36 | 12.01.2026 | Ittigen | CHE-477.005.164 | |
| Bahnhof-Apotheke Lyss AG | Lyss | BE | Ltd | 1.95 | 06.06.2024 | Ittigen | CHE-134.102.544 | |
| Bärtschi Werkzeuge & Maschinen AG | Herzogenbuchsee | BE | Ltd | 6.03 | 21.11.2023 | Ittigen | CHE-246.875.205 | |
| Casamondo AG | Bern | BE | Ltd | 7.16 | 13.01.2026 | Ittigen | CHE-106.717.539 | |
| Central Apotheke Olten AG | Olten | SO | Ltd | 4.84 | 20.11.2023 | Ittigen | CHE-458.109.159 | |
| Christoffel-Apotheke AG | Bern | BE | Ltd | 4.29 | 04.12.2023 | Ittigen | CHE-403.161.423 | |
| Derma Medical Clinic AG | Zürich | ZH | Ltd | 0.28 | 02.02.2026 | Ittigen | CHE-440.383.376 | |
| Elektro Emch AG | Bern | BE | Ltd | 31.30 | 04.12.2023 | Ittigen | CHE-107.810.495 | |
| Espace Health Apotheken AG | Huttwil | BE | Ltd | 2.45 | 18.06.2025 | Ittigen | CHE-433.410.045 | |
| Espace Health Gesundheitszentren AG | Huttwil | BE | Ltd | 4.41 | 18.06.2025 | Ittigen | CHE-390.796.751 | |
| Fondation pour susciter des vocations de samaritains parmi les populations paysannes des vallées retirées des Alpes Suisses | Bern | BE | Foundation | 4.38 | 25.10.2024 | Ittigen | CHE-114.043.766 | |
| Gebr. Weber AG | Ostermundigen | BE | Ltd | 30.98 | 06.05.2025 | Ittigen | CHE-101.133.472 | |
| Genossenschaft Lutertalpark | Bolligen | BE | Cooperative | 16.54 | 07.04.2026 | Ittigen | CHE-115.172.001 | |
| Gfeller Holzbau GmbH | Worb | BE | LLC | 2.79 | 17.06.2025 | Ittigen | CHE-108.197.220 | |
| Gioia Cares GmbH | Bern | BE | LLC | 5.28 | 22.11.2023 | Ittigen | CHE-211.194.257 | |
| H. Marty Holding AG | Zürich | ZH | Ltd | 1.67 | 13.09.2024 | Ittigen | CHE-115.326.793 | |
| Hans und Verena Krebs Stiftung | Bern | BE | Foundation | 11.61 | 16.12.2024 | Ittigen | CHE-113.178.820 | |
| Haus St.Martin | Oberthal | BE | Association | 2.22 | 27.02.2024 | Ittigen | CHE-107.203.645 | |
| Immobiliengesellschaft Quellenrain AG | Bern | BE | Ltd | 28.97 | 20.12.2024 | Ittigen | CHE-100.165.251 | |
| Jau Bedachungen AG | Ittigen | BE | Ltd | 16.87 | 20.11.2023 | Ittigen | CHE-114.942.423 | |
| Karl Blaser AG | Krauchthal | BE | Ltd | 4.30 | 20.11.2025 | Ittigen | CHE-100.087.326 | |
| KurierZentrale GmbH | Basel | BS | LLC | 2.75 | 25.03.2025 | Ittigen | CHE-112.128.096 | |
| Lindenapotheke AG | Unterentfelden | AG | Ltd | 6.04 | 19.12.2025 | Ittigen | CHE-109.712.047 |
List compiled on 17.05.2026 20:09:46 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.