Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 46, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Adcom Switzerland AG | Cham | ZG | Ltd | 0.38 | 29.12.2025 | Ittigen | CHE-112.392.517 | |
| AlfaPeople AG | Opfikon | ZH | Ltd | 8.35 | 05.02.2026 | Ittigen | CHE-105.859.361 | |
| Alleima Sonceboz SA | Sonceboz-Sombeval | BE | Ltd | 0.15 | 23.03.2026 | Ittigen | CHE-107.535.722 | |
| Alleima Zug AG | Zug | ZG | Ltd | 0.18 | 12.03.2026 | Ittigen | CHE-110.271.251 | |
| aqua suisse - Schweizerische Vereinigung von Firmen für Wasser- und Schwimmbadtechnik | Bern | BE | Association | 3.42 | 13.12.2022 | Ittigen | CHE-101.652.855 | |
| Bernische Stiftung für Fotografie, Film und Video | Bern | BE | Foundation | 17.44 | 27.07.2023 | Ittigen | CHE-103.533.204 | |
| Dr. Albert Wander-Fonds | Neuenegg | BE | Foundation | 2.02 | 29.10.2025 | Ittigen | CHE-109.786.011 | |
| Dschoint Ventschr Filmproduktion AG | Zürich | ZH | Ltd | 1.45 | 04.12.2024 | Ittigen | CHE-106.409.517 | |
| Emmentaler Schaukäserei AG | Affoltern im Emmental | BE | Ltd | 16.58 | 01.09.2025 | Ittigen | CHE-103.482.914 | |
| FritschiBeis AG | Bern | BE | Ltd | 0.32 | 21.01.2026 | Ittigen | CHE-352.185.730 | |
| Genossenschaft "HELVETERHAUS" | Bern | BE | Cooperative | 16.58 | 13.03.2026 | Ittigen | CHE-100.553.966 | |
| Genossenschaft Brunngasse 48 | Bern | BE | Cooperative | 13.50 | 05.01.2017 | Ittigen | CHE-102.028.926 | |
| Gutknecht-Stiftung | Thun | BE | Foundation | 3.72 | 18.04.2024 | Ittigen | CHE-106.032.499 | |
| Hand Baumaschinen AG | Köniz | BE | Ltd | 18.09 | 05.11.2024 | Ittigen | CHE-107.148.710 | |
| Hermann und Margrit Rupf-Stiftung | Bern | BE | Foundation | 0.20 | 20.03.2026 | Ittigen | CHE-110.386.316 | |
| home 4 you AG | Feldbrunnen-St. Niklaus | SO | Ltd | 3.04 | 01.05.2023 | Ittigen | CHE-106.931.498 | |
| INTERNATIONAL CERTIFICATION BIO SUISSE AG | Basel | BS | Ltd | 8.41 | 05.09.2025 | Ittigen | CHE-101.708.094 | |
| Intersim AG | Burgdorf | BE | Ltd | 2.23 | 29.11.2024 | Ittigen | CHE-108.595.483 | |
| Jean Charles Stettler-Stiftung | Bern | BE | Foundation | 3.09 | 19.06.2024 | Ittigen | CHE-296.491.539 | |
| Johannes-Itten-Stiftung | Bern | BE | Foundation | 18.38 | 13.06.2025 | Ittigen | CHE-110.165.169 | |
| Küchler-Corthell-Stiftung | Bern | BE | Foundation | 13.29 | 09.01.2024 | Ittigen | CHE-109.816.184 | |
| Lomotion AG | Bern | BE | Ltd | 8.30 | 30.01.2018 | Ittigen | CHE-109.399.387 | |
| Louise Aeschlimann und Margareta Corti Stiftung | Bern | BE | Foundation | 16.08 | 16.12.2022 | Ittigen | CHE-101.950.614 | |
| machineMD AG | Bern | BE | Ltd | 2.87 | 17.12.2025 | Ittigen | CHE-143.068.099 | |
| McWaMo AG | Lauterbrunnen | BE | Ltd | 0.39 | 23.12.2025 | Ittigen | CHE-390.805.031 | |
| Mirva Holding SA | Delémont | JU | Ltd | 1.01 | 14.05.2025 | Ittigen | CHE-112.948.484 | |
| Personalstiftung der BAUMAT AG | Wichtrach | BE | Foundation | 17.73 | 23.11.2023 | Ittigen | CHE-109.761.784 | |
| Piexon AG | Aarwangen | BE | Ltd | 3.91 | 18.12.2025 | Ittigen | CHE-105.326.099 | |
| ProAct Project Management AG | Bern | BE | Ltd | 20.28 | 15.08.2025 | Ittigen | CHE-112.748.620 | |
| Public Golf Aaretal AG | Kiesen | BE | Ltd | 15.49 | 05.11.2025 | Ittigen | CHE-105.224.346 |
List compiled on 16.05.2026 04:05:01 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.