Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 1'311, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| "WELMA" Personalfürsorgestiftung | Wettingen | AG | Foundation | 13.91 | 24.10.2025 | Brugg | CHE-109.736.970 | |
| 1st Log AG | Winterthur | ZH | Ltd | 2.10 | 20.12.2023 | St. Gallen | CHE-359.489.912 | |
| 4IT Holding AG | Wil (SG) | SG | Ltd | 9.31 | 11.10.2024 | St. Gallen | CHE-107.799.020 | |
| 4net AG | St. Gallen | SG | Ltd | 9.44 | 27.03.2025 | St. Gallen | CHE-105.081.319 | |
| A. + R. Kuhn AG | Merenschwand | AG | Ltd | 14.61 | 20.11.2023 | Brugg | CHE-107.111.061 | |
| A. Bachmann AG | Root | LU | Ltd | 4.21 | 09.12.2022 | St. Gallen | CHE-107.323.516 | |
| A. Gerster AG | Benken (SG) | SG | Ltd | 11.86 | 04.10.2019 | Rapperswil-Jona | CHE-107.293.588 | |
| A. Keller-Immobilien AG | Birwinken | TG | Ltd | 27.15 | 15.12.2022 | Weinfelden | CHE-100.808.741 | |
| Aachtal Futter AG | Erlen | TG | Ltd | 23.96 | 21.03.2024 | Weinfelden | CHE-109.471.748 | |
| Absolut Pizza GmbH | St. Gallen | SG | LLC | 3.38 | 04.03.2024 | St. Gallen | CHE-110.177.540 | |
| Accelerom AG | Zürich | ZH | Ltd | 6.84 | 03.04.2024 | Zürich | CHE-111.778.239 | |
| ACG Pizza GmbH | Zürich | ZH | LLC | 8.97 | 15.02.2024 | St. Gallen | CHE-109.339.770 | |
| ACOMODEO AG | Zürich | ZH | Ltd | 6.28 | 21.03.2025 | Zürich | CHE-167.527.086 | |
| Ad. Bachmann AG | Tobel-Tägerschen | TG | Ltd | 7.12 | 08.01.2026 | Weinfelden | CHE-308.380.363 | |
| ADI-Holding AG | Teufen (AR) | AR | Ltd | 19.68 | 24.06.2025 | St. Gallen | CHE-112.942.122 | |
| ADRA Pizza GmbH | Dietikon | ZH | LLC | 3.60 | 06.02.2024 | St. Gallen | CHE-204.435.154 | |
| Advokatur Baden AG | Baden | AG | Ltd | 0.02 | 16.01.2026 | Brugg | CHE-169.921.637 | |
| AEB Schweiz AG | Zürich | ZH | Ltd | 1.31 | 03.10.2024 | Zürich | CHE-459.133.433 | |
| AFM Stadtgarage AG | Aarau | AG | Ltd | 6.80 | 31.10.2022 | Zürich | CHE-107.982.050 | |
| AFS Intercultural Programs Switzerland | Zürich | ZH | Association | 15.32 | 16.09.2025 | Zürich | CHE-105.840.686 | |
| Aggeler AG | Egnach | TG | Ltd | 25.80 | 05.07.2024 | Weinfelden | CHE-105.472.418 | |
| Agogis | Zürich | ZH | Association | 12.05 | 23.09.2024 | Zürich | CHE-106.648.849 | |
| air architekten ag | Kreuzlingen | TG | Ltd | 14.28 | 15.02.2021 | Weinfelden | CHE-495.560.245 | |
| ALBA Pizza GmbH | Aarau | AG | LLC | 3.29 | 06.02.2024 | St. Gallen | CHE-196.752.515 | |
| Albana Hotel & Suites Silvaplana SA | Silvaplana | GR | Ltd | 1.56 | 07.02.2025 | St. Gallen | CHE-103.071.617 | |
| Albert-Hintermeister-Stiftung | Zürich | ZH | Foundation | 6.17 | 07.07.2023 | Zürich | CHE-110.377.263 | |
| aletto Hotels AG | Zürich | ZH | Ltd | 3.01 | 17.12.2024 | Zürich | CHE-376.996.481 | |
| Allgemeine Baugenossenschaft Zürich (ABZ) | Zürich | ZH | Cooperative | 6.84 | 04.12.2025 | Zürich | CHE-103.058.551 | |
| Allgemeine Fürsorgestiftung der Baumann Federn AG | Eschenbach (SG) | SG | Foundation | 5.47 | 25.04.2024 | Zürich | CHE-109.714.135 | |
| Allthings Technologies AG | Basel | BS | Ltd | 2.35 | 13.06.2025 | Brugg | CHE-191.384.657 |
List compiled on 24.01.2026 12:22:56 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.