Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 60, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| ADONE CONSEIL SA | Genève | GE | Ltd | 4.47 | 08.09.2023 | Genève | CHE-204.500.969 | |
| Afterwork Hotel SA | Etoy | VD | Ltd | 0.34 | 06.03.2026 | Genève | CHE-314.740.978 | |
| Agentil SA | Satigny | GE | Ltd | 13.95 | 11.12.2025 | Genève | CHE-113.263.087 | |
| Appart'City (Suisse) Sàrl | Vernier | GE | LLC | 3.05 | 18.03.2025 | Genève | CHE-339.721.000 | |
| ARIAMIS SA | Genève | GE | Ltd | 21.56 | 18.05.2021 | Genève | CHE-112.048.617 | |
| Atelier PE Holding SA | Prilly | VD | Ltd | 0.51 | 11.11.2025 | Genève | CHE-381.342.724 | |
| BSE Ecole SA | Vernier | GE | Ltd | 20.08 | 03.06.2024 | Genève | CHE-103.418.885 | |
| Bugnion SA | Genève | GE | Ltd | 6.82 | 21.05.2025 | Genève | CHE-101.680.343 | |
| CHAPUIS PNEUS Sàrl | Genève | GE | LLC | 13.05 | 04.07.2025 | Genève | CHE-115.069.389 | |
| Chocolats et Cacaos Favarger SA | Versoix | GE | Ltd | 5.14 | 10.07.2024 | Genève | CHE-100.834.744 | |
| Compagnie Privée de Conseils et d'Investissements SA | Genève | GE | Ltd | 0.67 | 10.10.2025 | Genève | CHE-115.866.256 | |
| Compagnie Privée de Conseils et de Fiducie SA | Genève | GE | Ltd | 0.67 | 28.11.2025 | Genève | CHE-419.252.764 | |
| CPCI-IMMO SA | Granges-Paccot | FR | Ltd | 0.60 | 08.10.2025 | Genève | CHE-153.855.839 | |
| Cuénod Constructions SA | Vernier | GE | Ltd | 2.54 | 07.11.2025 | Genève | CHE-113.749.711 | |
| Cuénod Entreprise Générale SA | Vernier | GE | Ltd | 2.54 | 07.11.2025 | Genève | CHE-204.933.475 | |
| CVO-EUROPE SA | Vernier | GE | Ltd | 9.85 | 22.03.2024 | Genève | CHE-110.534.172 | |
| EC SA | Chêne-Bourg | GE | Ltd | 3.52 | 29.07.2025 | Genève | CHE-107.863.244 | |
| EGTIM Sàrl | Genève | GE | LLC | 0.90 | 16.10.2025 | Genève | CHE-431.287.029 | |
| Eskenazi SA, ci-devant Outillage Eskenazi SA | Carouge (GE) | GE | Ltd | 2.04 | 24.04.2026 | Genève | CHE-101.207.892 | |
| Eukleia Software SA | Plan-les-Ouates | GE | Ltd | 5.64 | 01.05.2024 | Genève | CHE-338.920.838 | |
| Fine Art Invest SA | Genève | GE | Ltd | 22.42 | 17.03.2020 | Genève | CHE-110.348.913 | |
| FLUTTINGER SA | Genève | GE | Ltd | 11.02 | 21.04.2026 | Genève | CHE-482.806.862 | |
| Fondation CPCI | Genève | GE | Foundation | 0.62 | 03.10.2025 | Genève | CHE-218.311.676 | |
| Fondation Global Challenges Forum | Genève | GE | Foundation | 0.59 | 13.10.2025 | Genève | CHE-185.447.516 | |
| Fondation Hexagram7 | Satigny | GE | Foundation | 4.27 | 28.10.2022 | Genève | CHE-171.376.347 | |
| Fondation internationale de Genève pour la formation académique et professionnelle | Genève | GE | Foundation | 14.21 | 11.03.2021 | Genève | CHE-112.579.323 | |
| Fondation pour l'économie et le développement durable des régions d'Europe (FEDRE) | Genève | GE | Foundation | 10.41 | 25.05.2022 | Genève | CHE-100.189.636 | |
| Fonds du Centenaire de la FUACE - Investir dans l'Avenir | Le Grand-Saconnex | GE | Foundation | 6.20 | 11.06.2025 | Genève | CHE-110.396.510 | |
| Freedom Cartoonists Foundation | Pregny-Chambésy | GE | Foundation | 1.48 | 12.02.2025 | Genève | CHE-115.459.997 | |
| Genvalco SA | Versoix | GE | Ltd | 1.27 | 07.02.2025 | Genève | CHE-112.881.584 |
List compiled on 16.05.2026 03:39:15 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.