Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 53, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| AmPuls Marktforschung AG | Kriens | LU | Ltd | 29.78 | 14.08.2025 | Luzern | CHE-108.463.166 | |
| ARCHICULTURA, Stiftung für Orts- und Landschaftsbildpflege | Luzern | LU | Foundation | 5.66 | 23.05.2023 | Luzern | CHE-110.405.681 | |
| Asbestdemontagen plus Mittelland GmbH | Scheuren | BE | LLC | 1.05 | 28.01.2025 | Luzern | CHE-239.876.441 | |
| bona trading ag | Zug | ZG | Ltd | 23.82 | 15.01.2026 | Luzern | CHE-109.551.028 | |
| BSR Automation AG | Kriens | LU | Ltd | 16.08 | 27.07.2020 | Luzern | CHE-108.255.981 | |
| BSR Eltec AG | Kriens | LU | Ltd | 16.08 | 04.02.2019 | Luzern | CHE-107.936.417 | |
| Dekonta AG | Ruswil | LU | Ltd | 0.18 | 05.12.2025 | Luzern | CHE-108.327.592 | |
| Dekonta Spezialsanierungen GmbH | Unterentfelden | AG | LLC | 1.08 | 06.06.2025 | Luzern | CHE-113.732.969 | |
| Erica Ebinger-Leutwyler Stiftung | Luzern | LU | Foundation | 9.90 | 20.12.2023 | Luzern | CHE-176.429.689 | |
| Essen Financial AG | Zug | ZG | Ltd | 23.79 | 15.01.2026 | Luzern | CHE-109.568.164 | |
| Eva Husi-Stiftung für Tierschutz | Bern | BE | Foundation | 13.95 | 01.07.2024 | Luzern | CHE-430.999.452 | |
| Fondazione Unità di ogni vita | Collina d'Oro | TI | Foundation | 11.98 | 06.02.2026 | Luzern | CHE-101.747.295 | |
| Genossenschaft Zeitgut Luzern | Luzern | LU | Cooperative | 12.93 | 18.09.2025 | Luzern | CHE-386.433.021 | |
| GIWA Security AG | Baar | ZG | Ltd | 10.61 | 19.07.2017 | Luzern | CHE-114.991.829 | |
| IBG Pegasos AG | Baar | ZG | Ltd | 2.30 | 22.10.2025 | Luzern | CHE-102.420.307 | |
| Iwan Bühler Architekten GmbH | Luzern | LU | LLC | 16.50 | 25.04.2024 | Luzern | CHE-107.452.237 | |
| Kadeco Sonnenschutzsysteme AG | Kriens | LU | Ltd | 21.95 | 11.12.2017 | Luzern | CHE-109.912.089 | |
| Kunstgesellschaft Luzern | Luzern | LU | Association | 6.14 | 17.06.2025 | Luzern | CHE-107.252.187 | |
| Loas GmbH Luzern | Luzern | LU | LLC | 1.12 | 25.11.2025 | Luzern | CHE-102.663.815 | |
| Lussi+Partner AG | Luzern | LU | Ltd | 16.49 | 25.04.2025 | Luzern | CHE-114.110.492 | |
| Masswerk Architekten AG | Luzern | LU | Ltd | 22.56 | 31.05.2024 | Luzern | CHE-110.152.422 | |
| Rigi Lern- und Kulturhaus am See AG | Weggis | LU | Ltd | 5.69 | 30.10.2025 | Luzern | CHE-107.699.795 | |
| ro.ma. röösli & maeder GmbH | Luzern | LU | LLC | 3.15 | 16.12.2022 | Luzern | CHE-109.463.306 | |
| Select Prime Ventures AG | Uster | ZH | Ltd | 12.67 | 28.08.2025 | Luzern | CHE-113.750.565 | |
| Stadelmann Advokatur & Notariat AG | Luzern | LU | Ltd | 6.92 | 28.05.2025 | Luzern | CHE-266.980.325 | |
| Stadelmann AG | Luzern | LU | Ltd | 5.84 | 09.07.2025 | Luzern | CHE-101.919.478 | |
| Stiftung Felsentor | Weggis | LU | Foundation | 19.18 | 30.08.2024 | Luzern | CHE-109.550.313 | |
| Stiftung zur Unterstützung des Gymnasiums und der DMS St. Klemens | Ebikon | LU | Foundation | 5.06 | 24.03.2025 | Luzern | CHE-110.196.336 | |
| Strampolino GmbH | Kriens | LU | LLC | 1.02 | 28.01.2026 | Luzern | CHE-352.514.727 | |
| Swiss Property I AG | Zürich | ZH | Ltd | 12.67 | 31.07.2020 | Luzern | CHE-113.038.426 |
List compiled on 09.02.2026 07:24:42 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.