Get a list of all entities where an auditor is elected as statutory auditor.
| Entity Name | Domicile | Entity Canton | Legal Form | Engagement Start | Last SOGC Publication | Listed | Auditor Place (Branch) |
|---|---|---|---|---|---|---|---|
| "Blue Diamond" Ulrike und Ludwig Nüchter Stiftung | Zürich | ZH | Foundation | 06.12.2022 | 06.12.2022 | - | Zürich |
| "Nordsee" AG in Liquidation | Zug | ZG | Ltd | 03.02.2012 | 17.04.2025 | - | Zürich |
| 1.8.1996 AG | Schaffhausen | SH | Ltd | 04.08.2010 | 02.05.2025 | - | Zürich |
| 1986 AG | Zürich | ZH | Ltd | 23.10.2024 | 05.12.2025 | - | Zürich |
| 24translate GmbH | St. Gallen | SG | LLC | 01.07.2015 | 14.07.2025 | - | St. Gallen |
| 2Xideas AG | Küsnacht (ZH) | ZH | Ltd | 11.12.2015 | 03.09.2025 | - | Zürich |
| 3AP AG | Zürich | ZH | Ltd | 03.10.2019 | 24.12.2024 | - | Zürich |
| 3B Services SA | Le Noirmont | JU | Ltd | 10.05.2023 | 08.07.2024 | - | Neuchâtel |
| 3H Pré-Bois Meyrin SA | Meyrin | GE | Ltd | 21.03.2005 | 24.04.2025 | - | Zürich |
| 3M (East) AG in Liquidation | Rüschlikon | ZH | Ltd | 09.08.1994 | 07.07.2025 | - | Zürich |
| 3M (Schweiz) GmbH | Rüschlikon | ZH | LLC | 17.07.2014 | 07.06.2024 | - | Zürich |
| 3M EMEA GmbH | Langenthal | BE | LLC | 01.11.2012 | 16.07.2025 | - | Zürich |
| 3R Radiologie SA | Sion | VS | Ltd | 12.07.2021 | 12.08.2025 | - | Lausanne |
| 3R Swiss Imaging Network SA | Sion | VS | Ltd | 12.07.2021 | 12.08.2025 | - | Lausanne |
| 3V Asset Management AG | Feusisberg | SZ | Ltd | 11.06.1997 | 08.08.2025 | - | Zürich |
| 5 ATLANTIS AG | Zürich | ZH | Ltd | 19.02.2020 | 23.06.2022 | - | Zürich |
| 62 Rhône Participations SA | Genève | GE | Ltd | 10.08.2016 | 29.09.2023 | - | Genève |
| 7Days Food Services AG | Egerkingen | SO | Ltd | 02.07.2015 | 06.03.2024 | - | Zürich |
| a-connect ag | Zürich | ZH | Ltd | 25.06.2002 | 01.10.2025 | - | Zürich |
| A. Blatter AG | Stettlen | BE | Ltd | 30.05.2006 | 09.04.2025 | - | Bern |
| A. Dietrich Kälte Klima Lüftung AG | Beringen | SH | Ltd | 21.08.2024 | 20.12.2024 | - | Bern |
| A. Menarini GmbH | Zürich | ZH | LLC | 29.12.2004 | 10.03.2025 | - | Zürich |
| A.H. Meyer & Cie AG | Zürich | ZH | Ltd | 11.01.2002 | 22.11.2022 | - | Zürich |
| A.H. Meyer & Cie AG - Personalvorsorgestiftung | Zürich | ZH | Foundation | 20.12.2006 | 28.05.2025 | - | Zürich |
| A.H. Meyer & Cie AG - Wohlfahrts-Stiftung | Zürich | ZH | Foundation | 20.12.2006 | 11.03.2025 | - | Zürich |
| A.H. Meyer Holding AG | Zürich | ZH | Ltd | 20.10.1995 | 23.04.2025 | - | Zürich |
| A.P. Moller Finance SA | Lancy | GE | Ltd | 23.07.2014 | 04.12.2023 | - | Genève |
| A.T.M. INTERNATIONAL SA | Vernier | GE | Ltd | 27.11.2014 | 24.12.2024 | - | Genève |
| A4 Prime Properties AG | St. Gallen | SG | Ltd | 08.08.2011 | 18.12.2017 | - | St. Gallen |
| a:primo Verein zur frühen Förderung sozial benachteiligter Kinder | Winterthur | ZH | Association | 20.09.2013 | 18.08.2025 | - | Winterthur |
List generated on 10.12.2025. Number of deleted entities (not included in the list above) which have PricewaterhouseCoopers AG recorded as statutory auditor: 5281.
