Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 39, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| ActivSkill SARL | Plan-les-Ouates | GE | LLC | 3.82 | 09.10.2025 | Vernier | CHE-497.294.675 | |
| Agapé Tours SA | Yverdon-les-Bains | VD | Ltd | 30.61 | 16.08.2010 | Vernier | CHE-106.216.237 | |
| Alpina Elements Industries SA, en liquidation | Genève | GE | Ltd | 1.80 | 11.09.2024 | Vernier | CHE-434.676.054 | |
| Alpina International Trading SA, en liquidation | Genève | GE | Ltd | 1.80 | 11.09.2024 | Vernier | CHE-423.849.267 | |
| Alps Foundation | Genève | GE | Foundation | 4.15 | 08.11.2024 | Vernier | CHE-181.995.902 | |
| Altrad Services Suisse Sàrl | Genève | GE | LLC | 5.23 | 17.10.2025 | Vernier | CHE-406.363.087 | |
| AVC - Audio Visuel Concept Sàrl | Vernier | GE | LLC | 2.38 | 27.11.2023 | Vernier | CHE-113.958.769 | |
| Clés-service Martin SA | Lausanne | VD | Ltd | 9.43 | 11.11.2016 | Vernier | CHE-115.238.829 | |
| CLIVAZ ENTREPRISE GENERALE SA | Plan-les-Ouates | GE | Ltd | 18.63 | 07.10.2021 | Vernier | CHE-104.948.772 | |
| Coopérative Arcoop | Carouge (GE) | GE | Cooperative | 3.13 | 13.03.2026 | Vernier | CHE-103.900.159 | |
| Cursus S.A. | Lancy | GE | Ltd | 26.55 | 24.01.2022 | Vernier | CHE-101.506.142 | |
| Doucene S.A. | Fribourg | FR | Ltd | 5.44 | 04.05.2021 | Vernier | CHE-101.483.943 | |
| Estravaganza SA | Genève | GE | Ltd | 29.84 | 30.07.2021 | Vernier | CHE-108.499.081 | |
| Findico SA | Vernier | GE | Ltd | 28.73 | 22.02.2023 | Vernier | CHE-104.009.785 | |
| Fluent SA | Genève | GE | Ltd | 9.03 | 05.04.2017 | Vernier | CHE-427.840.466 | |
| Fondation des "Amis de la Croix de Groissiat" | Genève | GE | Foundation | 1.38 | 16.07.2025 | Vernier | CHE-110.146.203 | |
| Fondation Marguerite Lobsiger-Dellenbach | Genève | GE | Foundation | 6.73 | 11.11.2025 | Vernier | CHE-110.403.995 | |
| Fondation Swiss Fintechs & Insurtechs | Delémont | JU | Foundation | 3.19 | 24.07.2023 | Vernier | CHE-347.324.629 | |
| Fondation Swiss School of Economics | Val de Bagnes | VS | Foundation | 3.17 | 14.02.2023 | Vernier | CHE-288.385.645 | |
| Geneva LBO Group SA | Genève | GE | Ltd | 22.01 | 23.03.2026 | Vernier | CHE-108.409.161 | |
| Green Flower Foundation | Genève | GE | Foundation | 4.01 | 14.04.2022 | Vernier | CHE-184.222.541 | |
| Hess Sécurité SA | Sion | VS | Ltd | 9.42 | 31.07.2017 | Vernier | CHE-481.924.453 | |
| Irminsul SA | Vernier | GE | Ltd | 20.18 | 04.08.2023 | Vernier | CHE-101.995.947 | |
| Léman Risco SA | Le Grand-Saconnex | GE | Ltd | 14.35 | 10.04.2026 | Vernier | CHE-114.353.882 | |
| Marfine S.A. | Lausanne | VD | Ltd | 28.20 | 18.03.2026 | Vernier | CHE-101.513.337 | |
| MEDI PROSPECT SA | Vernier | GE | Ltd | 21.81 | 22.09.2022 | Vernier | CHE-111.726.099 | |
| MemOryse Sàrl | Genève | GE | LLC | 2.88 | 31.05.2023 | Vernier | CHE-175.702.569 | |
| Millenium Properties SA | Genève | GE | Ltd | 20.17 | 08.08.2024 | Vernier | CHE-112.762.666 | |
| Mssys Sàrl, en liquidation | Genève | GE | LLC | 2.99 | 01.04.2026 | Vernier | CHE-458.451.698 | |
| NOAH FONDATION | Genève | GE | Foundation | 7.80 | 31.01.2024 | Vernier | CHE-161.947.277 |
List compiled on 15.04.2026 02:31:31 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.