Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 63, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| André Desplats, Société Anonyme | Genève | GE | Ltd | 15.46 | 01.05.2026 | Genève | CHE-102.420.135 | |
| Arigatou International Geneva | Genève | GE | Association | 1.25 | 26.02.2026 | Genève | CHE-358.904.446 | |
| Association Cours Interentreprises de l'Union des Fabricants d'horlogerie de Genève, Vaud et Valais (CIE UFGVV) | Genève | GE | Association | 3.53 | 15.01.2026 | Genève | CHE-267.902.718 | |
| CARIGEST SA | Genève | GE | Ltd | 22.36 | 06.02.2026 | Genève | CHE-110.504.449 | |
| Claude Séchaud SA | Genève | GE | Ltd | 12.50 | 12.11.2025 | Genève | CHE-107.742.379 | |
| Conti & Associés Ingénieurs SA | Versoix | GE | Ltd | 7.04 | 16.09.2021 | Genève | CHE-105.991.687 | |
| DECLIX SARL | Troinex | GE | LLC | 1.34 | 06.02.2025 | Genève | CHE-345.068.013 | |
| Dynamis Foundation | Genève | GE | Foundation | 2.34 | 15.07.2024 | Genève | CHE-405.736.197 | |
| ECHOVOX SA | Carouge (GE) | GE | Ltd | 13.14 | 04.08.2022 | Genève | CHE-105.651.292 | |
| Econowatt SA | Genève | GE | Ltd | 28.88 | 01.05.2026 | Genève | CHE-103.671.177 | |
| ECR Advisors SA | Nyon | VD | Ltd | 11.59 | 07.04.2026 | Genève | CHE-350.011.527 | |
| Fondation ACHA, en liquidation | Collonge-Bellerive | GE | Foundation | 0.04 | 28.05.2026 | Genève | CHE-350.219.631 | |
| FONDATION AHEAD | Genève | GE | Foundation | 17.26 | 28.10.2024 | Genève | CHE-114.755.016 | |
| FONDATION Alexandre et Florence HAUCHMANN-DELACRETAZ | Genève | GE | Foundation | 3.92 | 25.06.2025 | Genève | CHE-112.432.105 | |
| Fondation Almayuda | Genève | GE | Foundation | 3.39 | 27.04.2023 | Genève | CHE-192.904.571 | |
| Fondation Cyrill Lydiard | Genève | GE | Foundation | 12.84 | 24.06.2024 | Genève | CHE-110.299.491 | |
| Fondation de l'Institut Jaques-Dalcroze | Genève | GE | Foundation | 2.45 | 04.05.2026 | Genève | CHE-107.752.828 | |
| Fondation de la Société genevoise pour la protection des animaux | Genève | GE | Foundation | 4.96 | 20.04.2026 | Genève | CHE-100.663.218 | |
| Fondation DIAC - De l'Individuel Au Collectif | Genève | GE | Foundation | 7.05 | 09.09.2024 | Genève | CHE-447.156.769 | |
| Fondation Eurydice | Crans-Montana | VS | Foundation | 7.13 | 14.11.2025 | Genève | CHE-185.916.907 | |
| Fondation EVERGETE | Genève | GE | Foundation | 8.90 | 20.02.2018 | Genève | CHE-461.574.290 | |
| FONDATION LAE Les Amis d'Elsa | Genève | GE | Foundation | 6.92 | 11.12.2025 | Genève | CHE-320.148.096 | |
| Fondation Martine & Tony Wilson | Genève | GE | Foundation | 3.29 | 03.05.2023 | Genève | CHE-380.986.066 | |
| Fondation Patronale de Prévoyance en faveur du Personnel d'Hitachi Energy | Satigny | GE | Foundation | 15.33 | 28.01.2026 | Genève | CHE-110.264.498 | |
| Fondation pour la Recherche et le Traitement Médical (FRTM) | Genève | GE | Foundation | 11.48 | 28.06.2023 | Genève | CHE-242.835.514 | |
| Fondation sociale de l'UIG | Genève | GE | Foundation | 1.48 | 18.12.2024 | Genève | CHE-108.659.433 | |
| Garage Albert Bonelli SA | Genève | GE | Ltd | 8.61 | 01.04.2026 | Genève | CHE-108.213.149 | |
| GIRARDI SA | Founex | VD | Ltd | 6.92 | 11.07.2019 | Genève | CHE-420.438.436 | |
| Grand Pré Immo SA | Crans (VD) | VD | Ltd | 4.18 | 11.12.2023 | Genève | CHE-288.002.660 | |
| Haras de la Malivoye SA | Genève | GE | Ltd | 24.32 | 03.12.2024 | Genève | CHE-108.711.708 |
List compiled on 10.06.2026 08:34:45 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.