Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 71, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| Allgemeine Baugenossenschaft Urdorf | Urdorf | ZH | Cooperative | 6.80 | 07.10.2025 | Uster | CHE-100.355.969 | |
| Ammann + Schmid AG, heizen mit Herz und Verstand. | Uster | ZH | Ltd | 1.50 | 16.01.2025 | Uster | CHE-242.921.125 | |
| Annalies Heeb-Stiftung | Küsnacht (ZH) | ZH | Foundation | 8.44 | 26.09.2018 | Uster | CHE-433.240.866 | |
| AUGENARZTZENTRUM ZÜRICH AG | Zürich | ZH | Ltd | 0.35 | 15.04.2026 | Uster | CHE-382.461.188 | |
| Barbara & Gerhard Wajsfelner-Stiftung | Volketswil | ZH | Foundation | 2.07 | 20.06.2024 | Uster | CHE-450.149.942 | |
| Baugenossenschaft Sihlhalde | Adliswil | ZH | Cooperative | 17.42 | 17.05.2024 | Uster | CHE-100.036.955 | |
| BHSF Architektur & Städtebau AG | Zürich | ZH | Ltd | 1.06 | 26.06.2025 | Uster | CHE-113.655.642 | |
| Bluetrac AG | Dürnten | ZH | Ltd | 31.18 | 04.11.2025 | Uster | CHE-107.398.299 | |
| Carrosserie DSW AG | Wetzikon (ZH) | ZH | Ltd | 27.99 | 30.05.2025 | Uster | CHE-107.610.772 | |
| Charrière Group GmbH | Hombrechtikon | ZH | LLC | 8.31 | 14.08.2025 | Uster | CHE-468.734.040 | |
| Chinderhuus Zollikon GmbH | Zollikon | ZH | LLC | 17.15 | 16.01.2018 | Uster | CHE-110.596.084 | |
| Clara Fehr-Stiftung | Zürich | ZH | Foundation | 15.27 | 15.07.2026 | Uster | CHE-109.816.422 | |
| Compass Security Cyber Defense AG | Rapperswil-Jona | SG | Ltd | 12.80 | 23.10.2025 | Uster | CHE-203.136.950 | |
| Compass Security Network Computing AG | Rapperswil-Jona | SG | Ltd | 27.45 | 27.12.2024 | Uster | CHE-105.022.682 | |
| Compass Security Schweiz AG | Rapperswil-Jona | SG | Ltd | 12.80 | 15.06.2026 | Uster | CHE-174.019.286 | |
| Corenta AG | Dübendorf | ZH | Ltd | 11.09 | 31.10.2025 | Uster | CHE-344.479.678 | |
| Deduca AG | Küsnacht (ZH) | ZH | Ltd | 0.35 | 12.03.2026 | Uster | CHE-343.102.811 | |
| Ecosens AG | Wallisellen | ZH | Ltd | 0.97 | 29.07.2025 | Uster | CHE-106.545.304 | |
| encom AG | Pfäffikon | ZH | Ltd | 1.52 | 09.01.2025 | Uster | CHE-110.299.019 | |
| Future Electronics Schweiz GmbH | Volketswil | ZH | LLC | 8.52 | 26.11.2024 | Uster | CHE-113.325.676 | |
| Gamil-Stiftung | Küsnacht (ZH) | ZH | Foundation | 6.51 | 13.01.2020 | Uster | CHE-112.742.184 | |
| Garage Kunz AG | Bauma | ZH | Ltd | 3.13 | 01.06.2023 | Uster | CHE-113.927.579 | |
| Gemeinnützige Stiftung der Gemeinde Turbenthal zum Andenken an Heinrich Bosshard-Bryner & Joh.Rudolf Bosshard | Turbenthal | ZH | Foundation | 3.19 | 27.03.2026 | Uster | CHE-114.767.195 | |
| Genossenschaft ZukunftsWohnen 2. Lebenshälfte | Wallisellen | ZH | Cooperative | 15.50 | 17.05.2024 | Uster | CHE-109.884.300 | |
| Hacking-Lab AG | Rapperswil-Jona | SG | Ltd | 12.69 | 23.10.2025 | Uster | CHE-391.080.508 | |
| Hamamatsu Photonics LF Switzerland GmbH | Regensdorf | ZH | LLC | 10.49 | 03.07.2026 | Uster | CHE-112.569.885 | |
| Hans Keusch-Stiftung | Bauma | ZH | Foundation | 15.12 | 13.07.2023 | Uster | CHE-110.104.096 | |
| Heads Corporate Branding AG | Zürich | ZH | Ltd | 8.61 | 16.03.2022 | Uster | CHE-107.822.239 | |
| IAC - Stiftung | Zürich | ZH | Foundation | 15.47 | 03.10.2023 | Uster | CHE-100.656.098 | |
| keller & meier Gartengestaltung AG | Pfäffikon | ZH | Ltd | 4.99 | 23.07.2021 | Uster | CHE-490.537.612 |
List compiled on 17.07.2026 13:32:08 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.