Get a list of all entities where an auditor is elected as statutory auditor.
Number of audit clients: 871, filtered: 30
| Firm | Domicile | Canton | Legal Form | Tenure (years) | Last SOGC publication | Stock exchange | Auditor Branch Office | Identifier |
|---|---|---|---|---|---|---|---|---|
| 3S Family Services SA | Pregny-Chambésy | GE | Ltd | 5.44 | 05.03.2025 | Genève | CHE-291.241.395 | |
| AAA Avocats SA | Genève | GE | Ltd | 3.39 | 21.10.2022 | Genève | CHE-490.208.315 | |
| Aaqius & Aaqius SA, en liquidation | Genève | GE | Ltd | 19.69 | 21.02.2024 | Genève | CHE-113.003.445 | |
| Abbé SA | Satigny | GE | Ltd | 0.68 | 13.10.2025 | Lausanne | CHE-101.204.652 | |
| ABC Santé SA | Pregny-Chambésy | GE | Ltd | 2.66 | 15.09.2023 | Genève | CHE-241.747.310 | |
| Academic Work Switzerland SA | Genève | GE | Ltd | 10.23 | 14.10.2025 | Genève | CHE-113.295.325 | |
| acau architecture sa | Carouge (GE) | GE | Ltd | 1.97 | 20.03.2024 | Genève | CHE-322.483.039 | |
| Acqua Capital International Ltd. | Sion | VS | Ltd | 14.22 | 05.07.2019 | Genève | CHE-478.857.017 | |
| Action Education Suisse | Genève | GE | Association | 1.59 | 07.01.2026 | Genève | CHE-113.562.414 | |
| AD Cosmetics SA | Vernier | GE | Ltd | 0.58 | 08.01.2026 | Genève | CHE-337.640.075 | |
| Adeline SA | Genève | GE | Ltd | 26.53 | 06.07.2021 | Genève | CHE-103.146.244 | |
| Adventia Immobilière SA | Genève | GE | Ltd | 20.21 | 21.02.2025 | Genève | CHE-112.692.646 | |
| AEVIS Management & Services SA | Fribourg | FR | Ltd | 1.20 | 27.12.2024 | Genève | CHE-381.180.545 | |
| AEVIS VICTORIA SA | Fribourg | FR | Ltd | 15.57 | 10.06.2025 | SIX | Genève | CHE-100.842.382 |
| AFRICAO TRADING SA | Lancy | GE | Ltd | 9.73 | 31.10.2024 | Genève | CHE-313.051.540 | |
| AG Construction SA | Genève | GE | Ltd | 1.01 | 05.03.2025 | Genève | CHE-114.064.774 | |
| AGRI COMPANY SA | Genève | GE | Ltd | 16.76 | 25.07.2024 | Genève | CHE-114.900.548 | |
| Agrifrance SA | Plan-les-Ouates | GE | Ltd | 27.64 | 15.04.2024 | Genève | CHE-105.818.735 | |
| AGRO COMPANIES INTERNATIONAL SA | Genève | GE | Ltd | 7.36 | 25.07.2024 | Genève | CHE-466.879.124 | |
| AGRO INDUSTRIES SA | Genève | GE | Ltd | 1.24 | 26.01.2026 | Genève | CHE-496.054.996 | |
| AGROPOLE Swiss Precision Farming SA | Molondin | VD | Ltd | 0.54 | 26.08.2025 | Lausanne | CHE-111.749.491 | |
| AIR-MONTAGE SA, en liquidation | Genève | GE | Ltd | 15.87 | 24.12.2025 | Genève | CHE-111.702.124 | |
| AISO SA | Genève | GE | Ltd | 16.48 | 09.10.2018 | Genève | CHE-100.940.843 | |
| Alcor Holding SA | Genève | GE | Ltd | 3.68 | 04.07.2022 | Genève | CHE-101.684.996 | |
| Aléa, prévoyance funéraire S.A. | Lausanne | VD | Ltd | 23.74 | 12.11.2024 | Lausanne | CHE-101.572.417 | |
| AlliA Insurance Brokers Suisse SA | Le Grand-Saconnex | GE | Ltd | 0.90 | 18.11.2025 | Genève | CHE-486.127.949 | |
| Ally Coffee Trading SA | Lausanne | VD | Ltd | 10.22 | 03.02.2025 | Genève | CHE-132.925.055 | |
| AlpenGold Hotel AG | Davos | GR | Ltd | 5.77 | 26.09.2022 | Genève | CHE-481.741.728 | |
| ALPEXO SA | Genève | GE | Ltd | 9.59 | 10.01.2022 | Genève | CHE-240.088.203 | |
| Altea management SA | Genève | GE | Ltd | 16.64 | 09.01.2025 | Genève | CHE-106.002.512 |
List compiled on 10.03.2026 13:22:45 on auditorstats.ch.
This list is limited to 30 clients. Would you like to see all statutory audit clients? Please check out our subscriptions to get full access in only a few minutes.