Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
| # | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO AG | 6'660 | 10.67 | 336 |
| 2 | PricewaterhouseCoopers AG | 5'034 | 11.97 | 334 |
| 3 | Ernst & Young AG | 3'024 | 11.23 | 283 |
| 4 | KPMG AG | 2'692 | 9.99 | 314 |
| 5 | OBT AG | 1'312 | 11.19 | 50 |
| 6 | Deloitte AG | 1'114 | 7.91 | 127 |
| 7 | Balmer-Etienne AG | 997 | 11.15 | 37 |
| 8 | Berney Associés Audit SA | 887 | 9.88 | 25 |
| 9 | Fiduciaire FIDAG SA | 876 | 12.34 | 23 |
| 10 | FORVIS MAZARS SA | 841 | 4.98 | 76 |
The largest national and international auditor networks
| # | Network | Number of audit firms | Number of Audit Engagements | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO | 1 | 6'660 | 336 |
| 2 | PricewaterhouseCoopers | 1 | 5'034 | 334 |
| 3 | Ernst & Young | 1 | 3'024 | 283 |
| 4 | KPMG | 1 | 2'692 | 314 |
| 5 | OBT | 6 | 1'687 | 56 |
| 6 | Fiduciaire FIDAG | 4 | 1'202 | 31 |
| 7 | Berney Associés | 7 | 1'128 | 30 |
| 8 | Deloitte | 1 | 1'114 | 127 |
| 9 | Balmer-Etienne | 2 | 1'097 | 37 |
| 10 | FORVIS MAZARS | 1 | 841 | 76 |
| 11 | PKF | 5 | 830 | 31 |
| 12 | Moore Global | 6 | 730 | 27 |
| 13 | HLB | 3 | 680 | 29 |
| 14 | netzwerkTREUHAND.ch | 10 | 672 | 29 |
| 15 | CORE | 4 | 633 | 13 |
| 16 | Grant Thornton | 2 | 627 | 45 |
| 17 | Copartner Revision | 1 | 558 | 15 |
| 18 | T + R | 1 | 535 | 22 |
| 19 | Prime Global | 5 | 507 | 19 |
| 20 | DFK International | 4 | 501 | 23 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
| Date | Audit Firm | License | FAOA ID | |
|---|---|---|---|---|
| 01.09.2026 | F&RE Services GmbH | Risch (ZG) | Revisionsexperte/in | 505592 |
| 23.07.2026 | Schlauri Treuhand GmbH | Frauenfeld (TG) | Revisionsexperte/in | 505583 |
| 18.06.2026 | Alpina Audit Sàrl | Carouge (GE) | Revisionsexperte/in | 505585 |
| 17.06.2026 | Fiduciaire Dufaux & Mury SA | La Tour-de-Peilz (VD) | Revisionsexperte/in | 505388 |
| 16.06.2026 | GALLUS Treuhand AG | Meggen (LU) | Revisionsexperte/in | 505584 |
| 05.06.2026 | DHAC SA | Avusy (GE) | Revisor/in | 505581 |
| 05.06.2026 | Fiduciaire JR Sàrl | Genève (GE) | Revisor/in | 505389 |
| 04.06.2026 | Fiduciaire C. Lebet Sàrl | Val-de-Travers (NE) | Revisor/in | 505575 |
| 05.05.2026 | KPO Revisions GmbH | Zug (ZG) | Revisionsexperte/in | 505391 |
| 30.04.2026 | Zollicont Treuhand AG | Zürich (ZH) | Revisor/in | 500427 |
Auditor mergers and takeovers
| Date | Acquirer | Acquiree | ||
|---|---|---|---|---|
| 30.06.2026 | FIDUSERVICE S.A. | Fribourg (FR) | Fidutec Audit SA | Fribourg (FR) |
| 02.06.2026 | Balmer-Etienne AG | Luzern (LU) | Balmer-Etienne AG Bern | Bern (BE) |
| 29.04.2026 | Confiducia AG | Birsfelden (BL) | Michel-Treuhand und Immobilien GmbH | Basel (BS) |
| 16.03.2026 | FIGAS Autogewerbe-Treuhand der Schweiz AG | Köniz (BE) | FIGAS Revision AG | Köniz (BE) |
| 05.03.2026 | Fiduciaire de Rive SA | Genève (GE) | GP Fiduciaire SA | Genève (GE) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Genève, Carouge | Carouge (GE) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Fribourg, Granges-Paccot | Granges-Paccot (FR) |
| 09.12.2025 | BSP Revisions AG | Zürich (ZH) | KBT Revisions AG | Zürich (ZH) |
| 11.09.2025 | von Gunten, Häseli & Partner AG | St. Gallen (SG) | Dr. Rüsch & Dr. Rietmann AG | St. Gallen (SG) |
| 03.07.2025 | Meng und Partner AG Baden | Baden (AG) | M & P Treuhand AG Baden | Baden (AG) |
