Get detailed statistics about any audit firm in Switzerland. Just type the auditor name in the field below and off you go!
The ten biggest Swiss audit firms (in terms of statutory audit clients)
| # | Audit Firm | Number of Audit Engagements | Average engagement duration | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO AG | 6'625 | 10.46 | 333 |
| 2 | PricewaterhouseCoopers AG | 5'144 | 11.88 | 320 |
| 3 | Ernst & Young AG | 3'075 | 11.13 | 294 |
| 4 | KPMG AG | 2'752 | 10.04 | 328 |
| 5 | OBT AG | 1'305 | 11.08 | 51 |
| 6 | Deloitte AG | 1'132 | 7.78 | 125 |
| 7 | Fiduciaire FIDAG SA | 877 | 12.01 | 24 |
| 8 | Berney Associés Audit SA | 871 | 9.73 | 26 |
| 9 | FORVIS MAZARS SA | 807 | 4.90 | 71 |
| 10 | Balmer-Etienne AG | 783 | 10.75 | 36 |
The largest national and international auditor networks
| # | Network | Number of audit firms | Number of Audit Engagements | Number of auditors with permission |
|---|---|---|---|---|
| 1 | BDO | 1 | 6'625 | 333 |
| 2 | PricewaterhouseCoopers | 1 | 5'144 | 320 |
| 3 | Ernst & Young | 1 | 3'075 | 294 |
| 4 | KPMG | 1 | 2'752 | 328 |
| 5 | OBT | 6 | 1'681 | 56 |
| 6 | Fiduciaire FIDAG | 4 | 1'220 | 32 |
| 7 | Deloitte | 1 | 1'132 | 125 |
| 8 | Balmer-Etienne | 2 | 1'117 | 36 |
| 9 | Berney Associés | 7 | 1'117 | 31 |
| 10 | PKF | 5 | 847 | 30 |
| 11 | FORVIS MAZARS | 1 | 807 | 71 |
| 12 | Moore Global | 6 | 728 | 27 |
| 13 | HLB | 3 | 672 | 29 |
| 14 | netzwerkTREUHAND.ch | 10 | 664 | 30 |
| 15 | CORE | 4 | 637 | 14 |
| 16 | Grant Thornton | 2 | 632 | 42 |
| 17 | Copartner Revision | 1 | 546 | 15 |
| 18 | T + R | 1 | 539 | 22 |
| 19 | Prime Global | 5 | 489 | 19 |
| 20 | DFK International | 4 | 487 | 23 |
Evolution of licensed audit firms
auditorstats.ch - data source: FAOA register (own analysis).
Recently accredited audit firms
| Date | Audit Firm | License | FAOA ID | |
|---|---|---|---|---|
| 11.02.2026 | Basilea Services GmbH | Basel (BS) | Revisionsexperte/in | 505576 |
| 11.02.2026 | Fiduciaire Pointet S.A. | Neuchâtel (NE) | Revisor/in | 500101 |
| 11.02.2026 | NH Audit & Tax AG | Auw (AG) | Revisionsexperte/in | 505572 |
| 04.02.2026 | Cogestor SA | Genève (GE) | Revisor/in | 503120 |
| 28.01.2026 | Révi-Neuch SA, société de révision | Cortaillod (NE) | Revisionsexperte/in | 505574 |
| 23.01.2026 | Drys Fiduciaire SA | Lausanne (VD) | Revisionsexperte/in | 504379 |
| 14.01.2026 | ASD Fiduciaire Sàrl | Courtepin (FR) | Revisor/in | 505573 |
| 12.01.2026 | Soterra SA | Genève (GE) | Revisionsexperte/in | 503668 |
| 12.12.2025 | PKF Wirtschaftsprüfung AG | Zürich (ZH) | Revisionsexperte/in | 500498 |
| 11.12.2025 | Scheller & Partner AG | Interlaken (BE) | Revisor/in | 503032 |
Auditor mergers and takeovers
| Date | Acquirer | Acquiree | ||
|---|---|---|---|---|
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Fribourg, Granges-Paccot | Granges-Paccot (FR) |
| 17.12.2025 | In Extenso Audit Suisse SA | Montreux (VD) | GF Audit SA Genève, Carouge | Carouge (GE) |
| 09.12.2025 | BSP Revisions AG | Zürich (ZH) | KBT Revisions AG | Zürich (ZH) |
| 11.09.2025 | von Gunten, Häseli & Partner AG | St. Gallen (SG) | Dr. Rüsch & Dr. Rietmann AG | St. Gallen (SG) |
| 03.07.2025 | Meng und Partner AG Baden | Baden (AG) | M & P Treuhand AG Baden | Baden (AG) |
| 25.06.2025 | Revag Treuhand AG | Biel/Bienne (BE) | Revag Treuhand AG | Biel/Bienne (BE) |
| 23.06.2025 | treuhand-kanzlei ag | Ilanz/Glion (GR) | Accura Treuhand AG | Chur (GR) |
| 17.06.2025 | von Graffenried AG Treuhand | Bern (BE) | Bernische Treuhand AG | Bern (BE) |
| 17.06.2025 | Balmer-Etienne AG | Luzern (LU) | UHY Switzerland AG | Zürich (ZH) |
| 13.06.2025 | Dr. Rietmann & Partner AG, Wirtschaftsprüfer und Steuerberater | St. Gallen (SG) | MOORE ST. GALLEN AG | St. Gallen (SG) |
